NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-00-025-1806 Item Description: Light Assembly Indi | 6210 | 000251806 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
659549 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.156 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.390 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 10TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 9TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 10 |
AEXD | LENS COLOR | WHITE SINGLE ROW 10TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 6TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 7TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 8TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 9TH POSITION VERTICAL |
AEYC | FILTER QUANTITY | 10 |
AFAX | LAMP INDUSTRY NUMBER | 327 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | BRACKET |
CBBL | FEATURES PROVIDED | REMOVABLE LIGHT FILTER |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 20 INCANDESCENT |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 10TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 6TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 7TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 8TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 9TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 10TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 6TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 7TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 8TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 9TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 10TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 9TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BARIUM SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BORON SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CADMIUM SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | MANGANESE SINGLE ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | MOLYBDENUM SINGLE ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SILICON SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TIN SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TITANIUM SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VANADIUM SINGLE ROW 9TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | ZINC SINGLE ROW 10TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 10TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 9TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 10TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 5TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 6TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 7TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 8TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 9TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 10TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 6TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 7TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 8TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 9TH POSITION VERTICAL |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
SFTT | SURFACE TREATMENT | PASSIVATE BODY |
STYL | III STYLE DESIGNATOR | SINGLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 20 SOLDER LUG |
NSN Parts Now, owned and operated by ASAP Semiconductor, is among the leading distributor of Mpd hard-to-find NSN parts. We have one of the largest inventories in the US, which features more than 2 billion parts from over 5000 leading manufacturers. That coupled with our No China Sourcing Pledge makes us one of the most reliable and preferred distributors in the USA.
Before You Leave, Consider Taking a Look at Our NSN Parts Catalog. Don’t forget That We Can offer Same-Day Shipping On Most of Our Inventory!
Request for Quote