One of the most critical parts of an aircraft’s instruments is the airspeed indicator. Each aircraft has specific airspeed requirements for things like takeoff, landing, and stalling that the pilot must be aware of during flight. A functioning airspeed indicator that accurately reports how fast the aircraft is therefore critical to safe operation.
An airspeed indicator can receive its information in several different ways. The most modern examples rely on computerized systems or GPS units to receive airspeed updates. For most of aviation history however, aircraft have used analog instruments that compare dynamic pressure (or ram air pressure) to static pressure.
This instrument, called the pitot-static system, is a differential pressure system that measures the dynamic air pressure from the pitot tube to the static pressure coming from a static port. Inside the instrument is a sealed diaphragm that receives both dynamic and static pressure from the pitot tube. Static pressure is also measured from inside the casing, but outside the diaphragm. The forces of static pressure both outside and inside the diaphragm cancel each other out, leaving only a measurement of total dynamic pressure, or ram pressure. As the aircraft accelerates, the dynamic pressure from the pitot tube increases, and causes the diaphragm to expand. This expansion is mechanically linked to the airspeed indicator, which displays the aircraft’s increasing speed on the indicator’s needle.
There are also different types of airspeed that must be considered. Indicated airspeed is the airspeed read directly from the indicator. It does not account for position, instrument error, or the effect that wind might have on the pitot tube. A trained pilot can account for these factors and determine the aircraft’s actual speed.
Airspeed indicators are typically marked with color-coded ranges to help the pilot fly safely and efficiently. These markings indicate certain critical ranges for operating different systems on the aircraft. The first is the white arc, which indicates the speeds at which an aircraft’s flaps can be safely used. The green arc is next, and represents the normal operating range of the aircraft, followed by the yellow arc, which pilots should only accelerate to in calm weather. Finally, is the red arc, or red line, that indicates the absolute maximum airspeed that the aircraft can sustain. High-speed aircraft, like military fighter jets, will also have Mach indicators to represent the aircraft’s speed relative to the speed of sound.
At NSN Parts Now, owned and operated by ASAP Semiconductor, we supply airspeed indicator parts and systems from top manufacturers around the world like Falcon, MGL Avionics, Mid-Continent, and Skysports.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
AS026 | Skysports | skysports airspeed indicator 20-180 knots | Avl | RFQ |
AS026 | Falcon | falcon airspeed indicator 0-120 knotswith pitot kit | Avl | RFQ |
AS022 | Falcon | falcon airspeed indicator 0-120 mphwith pitot kit | Avl | RFQ |
AS022 | Skysports | skysports airspeed indicator 30-180 mph | Avl | RFQ |
AS021 | Skysports | skysports airspeed indicator 0-160 mph | Avl | RFQ |
AS021 | Falcon | falcon airspeed indicator 0-100 mphwith pitot kit | Avl | RFQ |
AS020 | Falcon | falcon airspeed indicator 0-80 mphwith pitot kit | Avl | RFQ |
AS020 | Skysports | skysports airspeed indicator 0-140 mph | Avl | RFQ |
AS012 | Skysports | skysports airspeed indicator 0-300 kph | Avl | RFQ |
AS012 | Falcon | falcon 2-1/4 inch airspeed asi 120k-2with pitot kit | Avl | RFQ |
AS011 | Falcon | falcon miniature airspeed indicator 0-100 mphwith pitot kit | Avl | RFQ |
AS011 | Skysports | skysports dual dial airspeed indicator 20-160 mph / 20-140 knots | Avl | RFQ |
AS010 | Skysports | skysports airspeed indicator 0-200 kph | Avl | RFQ |
AS010 | Falcon | falcon miniature airspeed indicator 0-80 mphwith pitot kit | Avl | RFQ |
11-15989 | MGL Avionics | mgl vega asi-4 asi color indicator | Avl | RFQ |
11-15989 | Skysports | skysports airspeed indicator 0-150 kph | Avl | RFQ |
11-05705 | Skysports | skysports airspeed indicator 20-160 knots | Avl | RFQ |
11-05705 | MGL Avionics | mgl avionics asx-1 airspeed indicator | Avl | RFQ |
11-05704 | MGL Avionics | mgl avionics asi-1 airspeed indicator 2-1/4 | Avl | RFQ |
11-05704 | Skysports | skysports airspeed indicator 0-120 knots | Avl | RFQ |
11-05573 | Skysports | skysports miniature airspeed indicator 0-140 kph | Avl | RFQ |
11-05573 | MGL Avionics | mgl avionics asi-3 airspeed indicator | Avl | RFQ |
10-05936 | Skysports | skysports non tso 2-1/4 asi 20-140 | Avl | RFQ |
10-05936 | Skysports | skysports airspeed indicator 0-100 knots | Avl | RFQ |
10-05409 | Skysports | skysports airspeed indicator 0-120 kph | Avl | RFQ |
10-05409 | Skysports | skysports airspeed indicator 0-80 mph | Avl | RFQ |
10-05408 | Skysports | skysports airspeed indicator 0-100 mph | Avl | RFQ |
10-05408 | Skysports | skysports airspeed indicator 0-80 knots | Avl | RFQ |
10-05406 | Skysports | skysports dual dial airspeed indicator 30-200 mph / 30-180 knots | Avl | RFQ |
10-05406 | Skysports | skysports airspeed indicator 0-120 mph | Avl | RFQ |
10-05405 | Skysports | skysports airspeed indicator 0-150 mph | Avl | RFQ |
10-05405 | Sigma-Tek | sigmatek 3-1/8 true airspeed 40-210 knt / 40-240 mph lit | Avl | RFQ |
10-05404 | Mid-Continent | mid-continent instr & avionics airspeed indicator 2 inch 40–400 knots lighted | Avl | RFQ |
10-05404 | Skysports | skysports airspeed indicator 30-220 knots | Avl | RFQ |
10-05403 | Skysports | skysports miniature airspeed indicator 0-120 knots | Avl | RFQ |
10-05403 | Mid-Continent | mid-continent instr & avionics airspeed indicator 2 inch 40–350 knots lighted | Avl | RFQ |
10-05402 | Mid-Continent | mid-continent instr & avionics airspeed indicator 2 inch 40–300 knots lighted | Avl | RFQ |
10-05402 | Skysports | skysports dual dial airspeed indicator 30-250 mph / 30-220 knots | Avl | RFQ |
10-05401 | Skysports | skysports dual dial airspeed indicator 30-300 kph / 30-160 knots | Avl | RFQ |
10-05401 | Mid-Continent | mid-continent instr & avionics airspeed indicator 2 inch 40–260 knots lighted | Avl | RFQ |
10-05400 | Mid-Continent | mid-continent instr & avionics airspeed indicator 2 inch 40–200 knots lighted | Avl | RFQ |
10-05400 | Skysports | skysports dual dial airspeed indicator 30-180 mph / 30-160 knots | Avl | RFQ |
10-05399 | Skysports | skysports airspeed indicator 0-140 knots | Avl | RFQ |
10-05399 | Mid-Continent | mid-continent instr & avionics airspeed indicator 2 inch 20–160 knots lighted | Avl | RFQ |
10-05395 | Falcon | falcon 2-1/4 inch airspeed asi 120k-2 | Avl | RFQ |
10-05394 | Falcon | falcon miniature airspeed indicator 0-120 knots | Avl | RFQ |
10-05393 | Falcon | falcon airspeed indicator 30-180 mph | Avl | RFQ |
10-05392 | Falcon | falcon airspeed indicator30-200 mph | Avl | RFQ |
10-05391 | Falcon | falcon airspeed indicator 0-160 mph | Avl | RFQ |
10-05390 | Falcon | falcon airspeed indicator 0-140 mph | Avl | RFQ |
10-05389 | Falcon | falcon airspeed indicator 0-120 mph | Avl | RFQ |
10-05388 | Falcon | falcon airspeed indicator 0-100 mph | Avl | RFQ |
10-05387 | Falcon | falcon airspeed indicator 0-80 mph | Avl | RFQ |
10-05386 | Falcon | falcon dual dial airspeed indicator 30-200 mph / 30-180 knots | Avl | RFQ |
10-05385 | Falcon | falcon airspeed indicator 20-160 knots | Avl | RFQ |
10-05384 | Falcon | falcon airspeed indicator 0-140 knots | Avl | RFQ |
10-05383 | Falcon | falcon airspeed indicator 0-120 knots | Avl | RFQ |
10-05381 | Falcon | falcon airspeed indicator 0-100 knots | Avl | RFQ |
10-05380 | Falcon | falcon airspeed indicator 0-80 knots | Avl | RFQ |
10-05161 | Mid-Continent | mid-continent 2 inch airspeed indicator 14v - faa tso | Avl | RFQ |
10-04767 | Falcon | falcon airspeed indicator 0-120 kph | Avl | RFQ |
10-04766 | Falcon | falcon miniature airspeed indicator 0-140 mph | Avl | RFQ |
10-04765 | Falcon | falcon miniature airspeed indicator 0-120 mph | Avl | RFQ |
10-04764 | Falcon | falcon miniature airspeed indicator 0-100 mph | Avl | RFQ |
10-04763 | Falcon | falcon miniature airspeed indicator 0-80 mph | Avl | RFQ |
10-04761 | Falcon | falcon true airspeedindicator 40-240 mph, lighted | Avl | RFQ |
10-04198 | Falcon | falcon true airspeedindicator 40-240 mph | Avl | RFQ |
10-04069 | Falcon | falcon true airspeedindicator 40-210 knots lighted | Avl | RFQ |
10-03000 | Falcon | falcon true airspeedindicator 40-210 knots | Avl | RFQ |
10-02918 | Falcon | falcon true airspeedindicator 40-260 mph, lighted | Avl | RFQ |
10-02917 | Falcon | falcon true airspeedindicator 40-260mph | Avl | RFQ |
10-02916 | Falcon | falcon true airspeedindicator dual range40-260 mph / 220 knots, lighted | Avl | RFQ |
10-02915 | Falcon | falcon dual dial airspeed indicator 30-300 kph / 30-160 knots | Avl | RFQ |
10-02910 | Falcon | falcon dual dial airspeedindicator 40-300 mph / 40-260 knots | Avl | RFQ |
10-02905 | Falcon | falcon dual dial airspeed indicator 30-250 mph / 30-220 knots | Avl | RFQ |
10-02901 | Falcon | falcon dual dial airspeed indicator 30-180 mph / 30-160 knots | Avl | RFQ |
10-02900 | Falcon | falcon dual dial airspeed indicator 20-160 mph / 20-140 knots | Avl | RFQ |
10-02899 | Falcon | falcon miniature airspeed indicator 0-140 kph | Avl | RFQ |
10-02898 | Falcon | falcon airspeed indicator 0-150 mph | Avl | RFQ |
10-02897 | Falcon | falcon airspeed indicator 0-300 kph | Avl | RFQ |
10-02896 | Falcon | falcon airspeed indicator 3-1/8 0-200 kilometers per hour | Avl | RFQ |
10-02687 | Falcon | falcon airspeed indicator0-150 kph | Avl | RFQ |
10-02625 | Falcon | falcon airspeed indicator 30-220 knots non-tso | Avl | RFQ |
10-02620 | Falcon | falcon airspeed indicator 3-1/8 0-200 knots | Avl | RFQ |
10-02615 | Falcon | falcon airspeed indicator 20-180 knots | Avl | RFQ |
10-02610 | Falcon | falcon true airspeedindicator dual range40-220 knots / 260 mph, lighted | Avl | RFQ |
10-02605 | Falcon | falcon true airspeedindicator dual range40-240 mph / 210 knots, lighted | Avl | RFQ |
10-02249 | Falcon | falcon true airspeedindicator dual range40-260 mph / 220 knots | Avl | RFQ |
10-02248 | Falcon | falcon true airspeedindicator dual range40-220 knots / 260 mph, lighted | Avl | RFQ |
10-02238 | Falcon | falcon true airspeedindicator dual range40-210 knots / 240 mph | Avl | RFQ |
Before You Leave, Consider Taking a Look at Our NSN Parts Catalog. Don’t forget That We Can offer Same-Day Shipping On Most of Our Inventory!
Request for Quote