MRC | Criteria | Characteristic |
---|---|---|
BDHW | CALIBRATION ACCURACY RATING | PORM 1 PCT ACCURACY |
ABMK | OVERALL WIDTH | 19.500 INCHES NOMINAL |
BHFZ | CALIBRATED SIGNAL OUTPUT RANGE | M10 DB TO M127 DB |
AAXX | MOUNTING TYPE | RACK |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
ADTY | CASE SURFACE TREATMENT | ENAMELED |
FAAZ | PHASE | SINGLE |
NTRD | III ENTRY DATE | 90-10-11 |
BHGD | MODULATOR LOCATION | INTERNAL |
AMSE | VOLTAGE RATING | 103.5 VOLTS MINIMUM AND 126.5 VOLTS MAXIMUM |
ACZB | FREQUENCY RATING | 0.0 KILOHERTZ MINIMUM AND 1.0 KILOHERTZ MAXIMUM |
ABHP | OVERALL LENGTH | 17.000 INCHES NOMINAL |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | TS622U |
ANLC | FREQUENCY BAND QUANTITY | 1 |
BHQD | MODULATED FREQUENCY RATING | 40.0 HERTZ MINIMUM AND 4000.0 HERTZ MAXIMUM |
AYYE | MODULATION TYPE | PULSE AND FM |
ADTV | CASE MATERIAL | ALUMINUM |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILG7142 |
SR-1 | SPEC/STD CONTROLLING DATA | |
FCLS | III FUNCTIONAL CLASSIFICATION | BB-1.1 |
BHQG | MODULATION DEGREE | 100.0 PERCENT NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
ABKW | OVERALL HEIGHT | 15.000 INCHES NOMINAL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | NO. TS622/U TYPE |
AMNE | OUTPUT IMPEDANCE RATING | 52.0 OHMS NOMINAL |
AFGQ | FREQUENCY RANGE RATING | 7.000 TO 10.750 GIGAHERTZ |
ACDC | CURRENT TYPE | AC |
NSN Parts Now, owned and operated by ASAP Semiconductor, is among the leading distributor of Mpd hard-to-find NSN parts. We have one of the largest inventories in the US, which features more than 2 billion parts from over 5000 leading manufacturers. That coupled with our No China Sourcing Pledge makes us one of the most reliable and preferred distributors in the USA.
Before You Leave, Consider Taking a Look at Our NSN Parts Catalog. Don’t forget That We Can offer Same-Day Shipping On Most of Our Inventory!
Request for Quote