NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-00-004-4746 Item Description: Bolt Fluid Passage | 4730 | 000044746 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A51g20517-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | SHOULDER |
AASL | HEAD DIAMETER | 0.875 INCHES NOMINAL |
AASY | DISTANCE FROM CENTERLINE TO FLAT | 0.344 INCHES NOMINAL |
AAWX | CONCENTRIC HOLE DEPTH | 1.500 INCHES NOMINAL |
AAXC | CONCENTRIC HOLE DIAMETER | 0.097 INCHES MINIMUM AND 0.102 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.974 INCHES MINIMUM AND 1.984 INCHES MAXIMUM |
ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE |
ACKN | FIRST END STYLE DESIGNATOR | PLAIN |
ACLK | FIRST END THREAD CLASS | 3A |
ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND |
ACLS | SECOND END CONNECTION TYPE | THREADED INTERNAL PIPE |
ACLT | SECOND END STYLE DESIGNATOR | PLAIN |
ACMS | SECOND END THREAD DIRECTION | RIGHT-HAND |
ADDV | COTTER PIN HOLE DIAMETER | 0.075 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
ATKZ | FIRST END THREAD LENGTH | 0.339 INCHES NOMINAL |
ATLF | SECOND END THREAD LENGTH | 0.250 INCHES NOMINAL |
BBDF | WRENCHING FEATURE STYLE | ROUND WITH WRENCH FLATS |
BBKK | DISTANCE FROM BOLT END TO HOLE CENTER | 0.140 INCHES NOMINAL |
BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.489 INCHES MINIMUM AND 0.491 INCHES MAXIMUM |
BBKM | SECOND DIAMETER FROM WRENCHING FEATURE | 0.191 INCHES MINIMUM AND 0.201 INCHES MAXIMUM |
BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 1.464 INCHES MINIMUM AND 1.469 INCHES MAXIMUM |
BBKS | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF SECOND DIAMETER | 1.526 INCHES MINIMUM AND 1.531 INCHES MAXIMUM |
BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.097 INCHES MINIMUM AND 0.102 INCHES MAXIMUM |
BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 1.022 INCHES MINIMUM AND 1.027 INCHES MAXIMUM |
BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 1.803 INCHES MINIMUM AND 1.808 INCHES MAXIMUM |
BBLF | WRENCHING FEATURE HEIGHT | 0.125 INCHES NOMINAL |
CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM AND 49.0 ROCKWELL C MAXIMUM |
CQMM | FIRST END THREAD SERIES DESIGNATOR | UNJF |
CQYM | FIRST END NOMINAL THREAD SIZE | 0.250 INCHES |
CRNB | SECOND END NOMINAL THREAD SIZE | 0.125 INCHES |
CRPF | SECOND END THREAD SERIES DESIGNATOR | NPT |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | FLIGHT SAFETY CRITICAL |
MATT | III MATERIAL | STEEL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FSC-26512-G-1010 MFR REF SINGLE MATERIAL RESPONSE |
SFTT | SURFACE TREATMENT | CHROMIUM |
NSN Parts Now, owned and operated by ASAP Semiconductor, is among the leading distributor of Mpd hard-to-find NSN parts. We have one of the largest inventories in the US, which features more than 2 billion parts from over 5000 leading manufacturers. That coupled with our No China Sourcing Pledge makes us one of the most reliable and preferred distributors in the USA.
Before You Leave, Consider Taking a Look at Our NSN Parts Catalog. Don’t forget That We Can offer Same-Day Shipping On Most of Our Inventory!
Request for Quote