NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5210-00-189-9518 Item Description: Gage Thickness | 5210 | 001899518 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ggg-G-17 Ty8cl1 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AEAE | BLADE LENGTH | 1.500 INCHES NOMINAL |
AJLB | BLADE QUANTITY | 29 |
AJMH | BLADE SHAPE | STRAIGHT |
BDLS | MEASUREMENT SYSTEM | ENGLISH |
CMZF | BLADE TIP WIDTH | 0.500 INCHES NOMINAL |
CNLG | BLADE GROUP QUANTITY | 1 |
CNLH | BLADE LOCK | NOT INCLUDED |
CPMW | BLADE THICKNESS | 0.0040 INCHES 1ST BLADE |
CPMW | BLADE THICKNESS | 0.0060 INCHES 2ND BLADE |
CPMW | BLADE THICKNESS | 0.0080 INCHES 3RD BLADE |
CPMW | BLADE THICKNESS | 0.0100 INCHES 4TH BLADE |
CPMW | BLADE THICKNESS | 0.0130 INCHES 5TH BLADE |
CPMW | BLADE THICKNESS | 0.0150 INCHES 6TH BLADE |
CPMW | BLADE THICKNESS | 0.0170 INCHES 7TH BLADE |
CPMW | BLADE THICKNESS | 0.0180 INCHES 8TH BLADE |
CPMW | BLADE THICKNESS | 0.0200 INCHES 9TH BLADE |
CPMW | BLADE THICKNESS | 0.0230 INCHES 10TH BLADE |
CPMW | BLADE THICKNESS | 0.0260 INCHES 11TH BLADE |
CPMW | BLADE THICKNESS | 0.0290 INCHES 12TH BLADE |
CPMW | BLADE THICKNESS | 0.0320 INCHES 13TH BLADE |
CPMW | BLADE THICKNESS | 0.0350 INCHES 14TH BLADE |
CPMW | BLADE THICKNESS | 0.0380 INCHES 15TH BLADE |
CPMW | BLADE THICKNESS | 0.0400 INCHES 16TH BLADE |
CPMW | BLADE THICKNESS | 0.0410 INCHES 17TH BLADE |
CPMW | BLADE THICKNESS | 0.0440 INCHES 18TH BLADE |
CPMW | BLADE THICKNESS | 0.0470 INCHES 19TH BLADE |
CPMW | BLADE THICKNESS | 0.0500 INCHES 20TH BLADE |
CPMW | BLADE THICKNESS | 0.0530 INCHES 21ST BLADE |
CPMW | BLADE THICKNESS | 0.0560 INCHES 22ND BLADE |
CPMW | BLADE THICKNESS | 0.0590 INCHES 23RD BLADE |
CPMW | BLADE THICKNESS | 0.0600 INCHES 24TH BLADE |
CPMW | BLADE THICKNESS | 0.0620 INCHES 25TH BLADE |
CPMW | BLADE THICKNESS | 0.0650 INCHES 26TH BLADE |
CPMW | BLADE THICKNESS | 0.0680 INCHES 27TH BLADE |
CPMW | BLADE THICKNESS | 0.0710 INCHES 28TH BLADE |
CPMW | BLADE THICKNESS | 0.0740 INCHES 29TH BLADE |
FEAT | SPECIAL FEATURES | CHROMIUM PLATED |
NSN Parts Now, owned and operated by ASAP Semiconductor, is among the leading distributor of Mpd hard-to-find NSN parts. We have one of the largest inventories in the US, which features more than 2 billion parts from over 5000 leading manufacturers. That coupled with our No China Sourcing Pledge makes us one of the most reliable and preferred distributors in the USA.
Before You Leave, Consider Taking a Look at Our NSN Parts Catalog. Don’t forget That We Can offer Same-Day Shipping On Most of Our Inventory!
Request for Quote