Part No | Description | QTY | RFQ |
---|---|---|---|
SCRH64B-181 | inductor smd 180uh 0.32a 1khz 180¦h 320ma 320ma 480ma - ¦20% shielded 1.87 ohm max - - emi filter - 0.256"" l x 0.252"" w x 0.205"" h (6.50mm x 6.40mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D28-2R7 | inductor smd 2.7uh 1.60a 100khz 2.7¦h 1.6a 1.6a 3.24a - ¦30% shielded 43.3 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.118"" h (5.20mm x 5.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D20-2R2 | inductor smd 2.2uh 1.87a 100khz 2.2¦h 1.87a 1.87a 2.37a - ¦30% shielded 47 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.083"" h (5.20mm x 5.20mm x 2.10mm) surface mount tape & reel (tr) | Avl | RFQ |
M4L-2-4 | xfrmr pwr 115v 3.9a 450va - standard 450 va - - single with multiple taps - single no center tap - 115 vac @ 3.9a - - chassis mount 113.28mm l x 110.00mm w 114.30mm terminal block | Avl | RFQ |
SC104-120 | inductor smd 12uh 2.13.a 2.52mhz 12¦h 2.13a 2.13a 3.1a - ¦20% unshielded 61 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.169"" h (10.30mm x 9.30mm x 4.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCH4312-100 | inductor smd 10uh 0.56a 100khz 10¦h 560ma 560ma 740ma - ¦20% unshielded 403 mohm max - - emi filter - 0.248"" l x 0.220"" w x 0.051"" h (6.30mm x 5.60mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP0730-2R5M | inductor smd 2.50uh 11a 200khz 2.5¦h 11a 11a 8a - ¦20% shielded 22 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.118"" h (7.30mm x 6.80mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP105L-1R4 | inductor smd 1.40uh 12.0a 100khz 1.4¦h 12a 12a 14a - ¦20% shielded 4.1 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.220"" h (10.40mm x 10.40mm x 5.60mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH5D18-4R1 | inductor smd 4.1uh 1.95a 10khz 4.1¦h 1.95a 1.95a 1.95a - ¦30% shielded 57 mohm max - - power supplies - 0.244"" l x 0.244"" w x 0.079"" h (6.20mm x 6.20mm x 2.00mm) surface mount digi-reel« | Avl | RFQ |
SC75B-101 | inductor smd 100uh 0.72a 1khz 100¦h 720ma 720ma 900ma - ¦20% unshielded 430 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.217"" h (8.10mm x 7.30mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC63LCB-101 | inductor smd 100uh 0.36a 100khz 100¦h 360ma 360ma 800ma - ¦20% shielded 519 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
LP-30-200 | xfrmr pwr 115/230v 15vac 400ma - semi toroidal 6 va - - dual - dual no center tap - 30 vac @ 200ma - 15 vac @ 400ma through hole 47.50mm l x 39.60mm w 21.60mm pc pin | Avl | RFQ |
SCRH64B-821 | inductor smd 820uh 0.15a 1khz 820¦h 150ma 150ma 240ma - ¦20% shielded 8.24 ohm max - - emi filter - 0.256"" l x 0.252"" w x 0.205"" h (6.50mm x 6.40mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-2-12 | xfrmr pwr 115/230v 6.3vac .180a - standard 1.1 va - - dual - dual no center tap - 12.6 vac @ 90ma - 6.3 vac @ 180ma through hole 34.90mm l x 28.60mm w 24.60mm pc pin | Avl | RFQ |
SC75B-151 | inductor smd 150uh 0.58a 1khz 150¦h 580ma 580ma 800ma - ¦20% unshielded 640 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.217"" h (8.10mm x 7.30mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP134S-R40 | inductor smd 0.40uh 32.0a 100khz 400nh 32a 32a 19a - ¦30% shielded 2.5 mohm max - - emi filter - 0.547"" l x 0.547"" w x 0.193"" h (13.90mm x 13.90mm x 4.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608C-1R0 | inductor smd 1.0uh 1.40a 100khz 1¦h 1.4a 1.4a 4a - ¦30% shielded 40 mohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SC52LC-150 | inductor smd 15uh 0.63a 100khz 15¦h 630ma 630ma 1.16a - ¦20% shielded 230 mohm max - - emi filter - 0.209"" l x 0.209"" w x 0.079"" h (5.30mm x 5.30mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC52-390 | inductor smd 39uh 0.56a 2.52mhz 39¦h 560ma 560ma 640ma - ¦20% unshielded 660 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.091"" h (6.10mm x 5.50mm x 2.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608F-471 | inductor smd 470uh 0.16a 100khz 470¦h 160ma 160ma 180ma - ¦20% unshielded 7.25 ohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127B-151 | inductor smd 150uh 1.42a 100khz 150¦h 1.42a 1.42a 1.6a - ¦20% shielded 280 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D14-6R9 | inductor smd 6.9uh 1.35a 100khz 6.9¦h 1.35a 1.35a 1.3a - ¦30% shielded 160 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.059"" h (5.20mm x 5.20mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608C-102 | inductor smd 1000uh .045a 100khz 1mh 45ma 45ma 220ma - ¦30% shielded 5.35 ohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
LP-120-50 | xfrmr pwr 115v\230v 120vct 6va - semi toroidal 6 va - - dual - dual no center tap - 120 vac @ 50ma - 60 vac @ 100ma through hole 47.50mm l x 39.60mm w 21.60mm pc pin | Avl | RFQ |
SCRH105RY-560 | inductor smd 56uh 1.90a 100khz 56¦h 1.9a 1.9a 2a - ¦30% shielded 149 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPH73-390 | inductor smd 39uh 0.75a 1khz 39¦h 750ma 750ma 1.16a - ¦20% shielded 310 mohm max - - emi filter - 0.295"" l x 0.295"" w x 0.142"" h (7.50mm x 7.50mm x 3.60mm) surface mount tape & reel (tr) | Avl | RFQ |
SC414MF-4R7 | inductor smd 4.7uh 1.20a100khz 4.7¦h 1.2a 1.2a 1.4a - ¦20% shielded 154 mohm max - - emi filter - 0.169"" l x 0.169"" w x 0.059"" h (4.30mm x 4.30mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR74B-680 | inductor smd 68uh 0.68a 2.52khz 68¦h 680ma 680ma 1.32a - ¦20% shielded 330 mohm max - - emi filter - 0.327"" l x 0.295"" w x 0.197"" h (8.30mm x 7.50mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3340F-150 | inductor smd 15uh 7.0a 100khz 15¦h 7a 7a 4.5a - ¦20% unshielded 50 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.450"" h (13.45mm x 9.90mm x 11.43mm) surface mount tape & reel (tr) | Avl | RFQ |
SC63CB-390 | inductor smd 39uh 0.70a 100khz 39¦h 700ma 700ma 1.42a - ¦20% shielded 198 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.138"" h (6.30mm x 6.20mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105RY-4R7 | inductor smd 4.7uh 8.00a 100khz 4.7¦h 8a 8a 7.3a - ¦30% shielded 13 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCH53-120 | inductor smd 12uh 1.12a1khz 12¦h 1.12a 1.12a 1.35a - ¦20% unshielded 180 mohm max - - emi filter - 0.236"" l x 0.213"" w x 0.126"" h (6.00mm x 5.40mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCH4312-120 | inductor smd 12uh 0.53a 100khz 12¦h 530ma 530ma 640ma - ¦20% unshielded 456 mohm max - - emi filter - 0.248"" l x 0.220"" w x 0.051"" h (6.30mm x 5.60mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
10-250-LPI | xfrmr pwr 115/230v 10vct 250ma - standard 2.5 va - - dual - dual no center tap - 10 vac @ 250ma - 5 vac @ 500ma through hole 60.20mm l x 42.10mm w 18.30mm pc pin | Avl | RFQ |
SC3DF-151 | inductor smd 150uh 0.17a 100khz 150¦h 170ma 170ma 330ma - ¦20% unshielded 4.13 ohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D12-8R2 | inductor smd 8.2uh 0.82a 100khz 8.2¦h 820ma 820ma 1.1a - ¦30% shielded 264 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.049"" h (5.20mm x 5.20mm x 1.25mm) surface mount tape & reel (tr) | Avl | RFQ |
PC-20-220 | xfrmr pwr 115v 20vct 220ma - standard 4.4 va - - single - dual no center tap - 20 vac @ 220ma - 10 vac @ 440ma through hole 41.30mm l x 31.80mm w 34.92mm pc pin | Avl | RFQ |
SCTH2010-6R8 | inductor smd 6.8uh 0.48a 100khz 6.8¦h 480ma 480ma 490ma - ¦20% shielded 515 mohm max - - emi filter - 0.079"" l x 0.079"" w x 0.039"" h (2.00mm x 2.00mm x 1.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP147H-1R2 | inductor smd 1.20uh 35.7a 100khz 1.2¦h 35.7a 35.7a 19.5a - ¦20% shielded 3.5 mohm max - - emi filter - 0.591"" l x 0.587"" w x 0.319"" h (15.00mm x 14.90mm x 8.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR105B-560 | inductor smd 56uh 0.93a 2.52khz 56¦h 930ma 930ma 1.74a - ¦20% shielded 190 mohm max - - emi filter - 0.413"" l x 0.374"" w x 0.217"" h (10.50mm x 9.50mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
DPC-28-30 | xfrmr pwr 115/230v 14v 60ma 1va - standard 1 va - - dual - dual no center tap - 28 vac @ 30ma - 14 vac @ 60ma through hole 25.40mm l x 34.92mm w 21.08mm pc pin | Avl | RFQ |
SC3DM-222 | inductor smd 2200uh .007a 100khz 2.2mh 7ma 7ma 170ma - ¦30% shielded 9.2 ohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
LP-24-1000 | xfrmr pwr 115/230v 12vac 2a - semi toroidal 24 va - - dual - dual no center tap - 24 vac @ 1a - 12 vac @ 2a through hole 72.90mm l x 57.20mm w 31.80mm pc pin | Avl | RFQ |
SCRH124-101 | inductor smd 100uh 1.20a 100khz 100¦h 1.2a 1.2a 1.36a - ¦20% shielded 308 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.177"" h (12.50mm x 12.50mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
SC3340F-470 | inductor smd 47uh 3.8a 100khz 47¦h 3.8a 3.8a 2.8a - ¦20% unshielded 110 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.450"" h (13.45mm x 9.90mm x 11.43mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3326F-330 | inductor smd 33uh 4.30a 100khz 33¦h 4.3a 4.3a 2.5a - ¦20% unshielded 100 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.315"" h (13.45mm x 9.90mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-6-56 | xfrmr 115/230v 28v 220ma 6va pcb - standard 6 va - - dual - dual no center tap - 56 vac @ 110ma - 28 vac @ 220ma through hole 53.00mm l x 44.00mm w 22.60mm pc pin | Avl | RFQ |
ST-4-48 | xfrmr pwr 115v 24v 250ma 6va - standard 6 va - - single - dual no center tap - 48 vac @ 125ma - 24 vac @ 250ma through hole 41.30mm l x 33.30mm w 33.30mm pc pin | Avl | RFQ |
SC53-181 | inductor smd 180uh 0.35a 1khz 180¦h 350ma 350ma 400ma - ¦20% unshielded 1.6 ohm max - - emi filter - 0.240"" l x 0.217"" w x 0.130"" h (6.10mm x 5.50mm x 3.3mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH103R-151 | inductor smd150uh 0.70a 100khz 150¦h 700ma 700ma 730ma - ¦30% shielded 876 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.122"" h (10.50mm x 10.30mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCH53-151 | inductor smd 150uh 0.31a 1khz 150¦h 310ma 310ma 390ma - ¦20% unshielded 2.4 ohm max - - emi filter - 0.236"" l x 0.213"" w x 0.126"" h (6.00mm x 5.40mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3340F-1R5 | inductor smd 1.5uh 18.0a100khz 1.5¦h 18a 18a 13.5a - ¦20% unshielded 11 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.450"" h (13.45mm x 9.90mm x 11.43mm) surface mount tape & reel (tr) | Avl | RFQ |
SC105B-390 | inductor smd 39uh 1.37a 2.52mhz 39¦h 1.37a 1.37a 1.8a - ¦20% unshielded 175 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.236"" h (10.90mm x 9.80mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-7-120L | xfrmr pwr 115/230v 120vct 0.50a - standard 56 va - - dual - dual center tap - 120 vac @ 500ma - - chassis mount 93.70mm l x 49.20mm w 57.80mm wire leads | Avl | RFQ |
SC54-121 | inductor smd 120uh 0.48a 1khz 120¦h 480ma 480ma 580ma - ¦20% unshielded 930 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.189"" h (6.10mm x 5.50mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-6-10 | xfrmr pwr 115/230v 10vct 3.0a - standard 30 va - - dual - single center tap - 10 vac @ 3a - - chassis mount 82.60mm l x 44.30mm w 49.80mm solder quick connect | Avl | RFQ |
DP-241-6-24L | xfrmr pwr 115/230v 24vct 1.25a - standard 30 va - - dual - dual center tap - 24 vac @ 1.25a - - chassis mount 82.60mm l x 44.30mm w 49.80mm wire leads | Avl | RFQ |
SC104-101 | inductor smd 100uh 0.74a 1khz 100¦h 740ma 740ma 1.12a - ¦20% unshielded 344 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.169"" h (10.30mm x 9.30mm x 4.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH62B-270 | inductor smd 27uh 0.66a 100khz 27¦h 660ma 660ma 890ma - ¦20% shielded 380 mohm max - - emi filter - 0.256"" l x 0.252"" w x 0.126"" h (6.50mm x 6.40mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
ST-6-36 | xfrmr pwr 115v 18vac 1.1a - standard 20 va - - single - dual no center tap - 36 vac @ 550ma - 18 vac @ 1.1a through hole 57.20mm l x 47.60mm w 36.90mm pc pin | Avl | RFQ |
SCRH105A-5R6 | inductor smd 5.6uh 6.2a 100khz 5.6¦h 6.2a 6.2a 6a - ¦30% shielded 21 mohm max - - emi filter - 0.413"" l x 0.413"" w x 0.236"" h (10.50mm x 10.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105R-820 | inductor smd 82uh 1.20a 100khz 82¦h 1.2a 1.2a 1.5a - ¦30% shielded 227 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH125B-120 | inductor smd 12uh 3.50a 1khz 12¦h 3.5a 3.5a 5.22a - ¦20% shielded 27 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.244"" h (12.50mm x 12.50mm x 6.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP125-100 | inductor smd 10.0uh 5.00a 100khz 10¦h 5a 5a 9a - ¦20% shielded 13.5 mohm max - - emi filter - 0.508"" l x 0.508"" w x 0.228"" h (12.90mm x 12.90mm x 5.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC104-151 | inductor smd 150uh 0.61a 1khz 150¦h 610ma 610ma 980ma - ¦20% unshielded 544 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.169"" h (10.30mm x 9.30mm x 4.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR125B-391 | inductor smd 390uh 0.52a 1khz 390¦h 520ma 520ma 1.13a - ¦20% shielded 1.08 ohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127 LD-390 | inductor smd 39uh 3.50a 1khz 39¦h 3.5a 3.5a 3.48a - ¦20% shielded 60.5 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP1040-R82M | inductor smd 0.82uh 30a 200khz 820nh 30a 30a 20a - ¦20% shielded 3.5 mohm max - - emi filter - 0.453"" l x 0.402"" w x 0.157"" h (11.50mm x 10.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH104R-101 | inductor smd 100uh 1.35a 100khz 100¦h 1.35a 1.35a 1.25a - ¦30% shielded 304 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.157"" h (10.50mm x 10.30mm x 4.00mm) surface mount digi-reel« | Avl | RFQ |
ST-2-120 | xfrmr pwr 115v 60v 20ma 1.1va - standard 1.1 va - - single - dual no center tap - 120 vac @ 10ma - 60 vac @ 20ma through hole 34.90mm l x 28.60mm w 24.60mm pc pin | Avl | RFQ |
PC-10-90 | xfrmr pwr 115v 5v 180ma 1va - standard 1 va - - single - dual no center tap - 10 vac @ 90ma - 5 vac @ 180ma through hole 25.40mm l x 34.92mm w 21.08mm pc pin | Avl | RFQ |
SC414MF-6R8 | inductor smd 6.8uh 1.00a 100khz 6.8¦h 1a 1a 1.2a - ¦20% shielded 220 mohm max - - emi filter - 0.169"" l x 0.169"" w x 0.059"" h (4.30mm x 4.30mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC2220-681 | inductor smd 680uh 0.19a 100khz 680¦h 190ma 190ma 190ma - ¦20% unshielded 11.34 ohm max - - emi filter - 0.236"" l x 0.209"" w x 0.197"" h (6.00mm x 5.30mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPH73B-150 | inductor smd 15uh 1.20a 1khz 15¦h 1.2a 1.2a 1.62a - ¦20% shielded 130 mohm max - - emi filter - 0.295"" l x 0.295"" w x 0.150"" h (7.50mm x 7.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3DF-121 | inductor smd 120uh 0.19a 100khz 120¦h 190ma 190ma 360ma - ¦20% unshielded 3.5 ohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCH53-2R2 | inductor smd 2.2uh 2.03a 7.96khz 2.2¦h 2.03a 2.03a 2.6a - ¦20% unshielded 66 mohm max - - emi filter - 0.236"" l x 0.213"" w x 0.126"" h (6.00mm x 5.40mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB75F-3R3 | inductor smd 3.3uh 2.16a 1khz 3.3¦h 2.16a 2.16a 3.8a - ¦30% unshielded 38 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC511MF-120 | inductor smd 12uh 0.56a 100khz 12¦h 560ma 560ma 920ma - ¦20% shielded 300 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.051"" h (5.20mm x 5.20mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
PC-56-80 | xfrmr pwr 115v 28v 160ma 4.4va - standard 4.4 va - - single - dual no center tap - 56 vac @ 80ma - 28 vac @ 160ma through hole 41.30mm l x 31.80mm w 34.92mm pc pin | Avl | RFQ |
SCR74B-221 | inductor smd 220uh 0.36a 1khz 220¦h 360ma 360ma 780ma - ¦20% shielded 1.18 ohm max - - emi filter - 0.327"" l x 0.295"" w x 0.197"" h (8.30mm x 7.50mm x 5.00mm) surface mount cut tape (ct) | Avl | RFQ |
SCIHP0735-2R2M | inductor smd 2.20uh 12.5a 200khz 2.2¦h 12.5a 12.5a 8a - ¦20% shielded 20 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.138"" h (7.30mm x 6.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH8D28-220 | inductor smd 22uh 1.60a 100khz 22¦h 1.6a 1.6a 1.85a - ¦30% shielded 99 mohm max - - emi filter - 0.327"" l x 0.327"" w x 0.126"" h (8.30mm x 8.30mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
ST-4-56 | xfrmr pwr 115v 28v 220ma 6va - standard 6 va - - single - dual no center tap - 56 vac @ 110ma - 28 vac @ 220ma through hole 41.30mm l x 33.30mm w 33.30mm pc pin | Avl | RFQ |
SCRH5D18-6R2 | inductor smd 6.2uh 1.40a 10khz 6.2¦h 1.4a 1.4a 1.75a - ¦30% shielded 96 mohm max - - emi filter - 0.244"" l x 0.244"" w x 0.079"" h (6.20mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC511MF-270 | inductor smd 27uh 0.32a 100khz 27¦h 320ma 320ma 700ma - ¦20% shielded 560 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.051"" h (5.20mm x 5.20mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3DM-221 | inductor smd 220uh 0.022a 100khz 220¦h 22ma 22ma 600ma - ¦30% shielded 1.1 ohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH2D11-4R7 | inductor smd 4.7uh 0.50a100khz 4.7¦h 500ma 500ma 1.02a - ¦30% shielded 235 mohm max - - power supplies - 0.126"" l x 0.126"" w x 0.051"" h (3.20mm x 3.20mm x 1.30mm) surface mount digi-reel« | Avl | RFQ |
SCH114-820 | inductor smd 82uh 1.45a100khz 82¦h 1.45a 1.45a 1.4a - ¦10% unshielded 289 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.193"" h (10.40mm x 10.40mm x 4.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRHB125B-8222 | inductor smd 8.2/39uh 4.7/2.1a - - - - - - - - surface mount tape & reel (tr) 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 6.20mm | Avl | RFQ |
SC104B-390 | inductor smd 39uh 1.20a 2.52mhz 39¦h 1.2a 1.2a 1.8a - ¦20% unshielded 151 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.189"" h (10.90mm x 9.80mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
Before You Leave, Consider Taking a Look at Our NSN Parts Catalog. Don’t forget That We Can offer Same-Day Shipping On Most of Our Inventory!
Request for Quote