Part No | Description | QTY | RFQ |
---|---|---|---|
A41-175-10 | xfrmr pwr 115/230v 5v 35a 175va - standard 175 va - - dual - dual no center tap - 10 vac @ 17.5a - 5 vac @ 35a chassis mount 79.40mm l x 79.70mm w 95.30mm solder quick connect | Avl | RFQ |
SCRH124-221 | inductor smd 220uh 0.80a 100khz 220¦h 800ma 800ma 950ma - ¦20% shielded 700 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.177"" h (12.50mm x 12.50mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
SC62LCB-1R5 | inductor smd 1.5uh 2.94a 100khz 1.5¦h 2.94a 2.94a 3.33a - ¦30% shielded 24 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.079"" h (6.30mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP1040-5R6M | inductor smd 5.60uh 12a 200khz 5.6¦h 12a 12a 8a - ¦20% shielded 23.5 mohm max - - emi filter - 0.453"" l x 0.402"" w x 0.157"" h (11.50mm x 10.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH64-470 | inductor smd 47uh 0.62a 1khz 47¦h 620ma 620ma 900ma - ¦20% shielded 520 mohm max - - emi filter - 0.280"" l x 0.256"" w x 0.197"" h (7.10mm x 6.50mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
14A-20-28 | xfrmr pwr 115/230v 14v 1.44a - standard 20 va - - dual - dual no center tap - 28 vac @ 720ma - 14 vac @ 1.44a through hole 57.20mm l x 47.60mm w 41.30mm pc pin | Avl | RFQ |
SC52LC-2R5 | inductor smd 2.5uh 1.34a 100khz 2.5¦h 1.34a 1.34a 2.1a - ¦30% shielded 73 mohm max - - emi filter - 0.209"" l x 0.209"" w x 0.079"" h (5.30mm x 5.30mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105-390 | inductor smd 39uh 2.3a 100khz 39¦h 2.3a 2.3a 1.53a - ¦20% shielded 220 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.236"" h (10.10mm x 9.20mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43-470 | inductor smd 47uh 0.54a 2.52mhz 47¦h 540ma 540ma 600ma - ¦20% unshielded 844 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount cut tape (ct) | Avl | RFQ |
14A-10R-24 | xfrmr pwr 115/230v 12v .84a - standard 10 va - - dual - dual no center tap - 24 vac @ 420ma - 12 vac @ 840ma through hole 47.60mm l x 39.70mm w 34.90mm pc pin | Avl | RFQ |
SCRH3D16A-470 | inductor smd 47uh 0.22a 100khz 47¦h 220ma 220ma 520ma - ¦30% shielded 940 mohm max - - emi filter - 0.161"" l x 0.161"" w x 0.075"" h (4.10mm x 4.10mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR105B-121 | inductor smd 120uh 0.63a 1khz 120¦h 630ma 630ma 1.28a - ¦20% shielded 370 mohm max - - emi filter - 0.413"" l x 0.374"" w x 0.217"" h (10.50mm x 9.50mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCX114-201 | inductor 200/793.65uh 0.36/0.18a 200¦h 2 360ma ¦20% 793.65¦h 200¦h 604 mohm max surface mount 0.461"" l x 0.461"" w (11.70mm x 11.70mm) 0.217"" (5.50mm) tape & reel (tr) | Avl | RFQ |
SC73-390 | inductor smd 39uh 0.74a 2.52mhz 39¦h 740ma 740ma 1.3a - ¦20% unshielded 220 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.150"" h (8.10mm x 7.30mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43B-2R2 | inductor smd 2.2uh 1.75a 7.96mhz 2.2¦h 1.75a 1.75a 2.7a - ¦20% unshielded 71 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount cut tape (ct) | Avl | RFQ |
SCRH104R-4R7 | inductor smd 4.7uh 5.80a 100khz 4.7¦h 5.8a 5.8a 5.4a - ¦30% shielded 22 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.157"" h (10.50mm x 10.30mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127B-470 | inductor smd 47uh 2.50a 100khz 47¦h 2.5a 2.5a 2.62a - ¦20% shielded 100 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH64-221 | inductor smd 220uh 0.29a 1khz 220¦h 290ma 290ma 460ma - ¦20% shielded 2.08 ohm max - - emi filter - 0.280"" l x 0.256"" w x 0.197"" h (7.10mm x 6.50mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
241-6-48 | xfrmr pwr 115v 48vct .63a 30va - standard 30 va - - single - single center tap - 48 vac @ 630ma - - chassis mount 82.60mm l x 44.30mm w 49.80mm solder quick connect | Avl | RFQ |
IF-4-30 | xfrmr 115/230v 15v 270ma 4va pcb - standard 4 va - - dual - dual no center tap - 30 vac @ 135ma - 15 vac @ 270ma through hole 53.00mm l x 44.00mm w 19.60mm pc pin | Avl | RFQ |
SCRH123-2R2 | inductor smd 2.2uh 10.0a 100khz 2.2¦h 10a 10a 7.2a - ¦30% shielded 18 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.150"" h (12.50mm x 12.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC105B-330 | inductor smd 33uh 1.50a 2.52mhz 33¦h 1.5a 1.5a 1.9a - ¦20% unshielded 160 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.236"" h (10.90mm x 9.80mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
14A-20-20 | xfrmr pwr 115/230v 10v 2.0a - standard 20 va - - dual - dual no center tap - 20 vac @ 1a - 10 vac @ 2a through hole 57.20mm l x 47.60mm w 41.30mm pc pin | Avl | RFQ |
SCRH5D28R-120 | inductor smd 12uh 1.20a 100khz 12¦h 1.2a 1.2a 2.18a - ¦30% shielded 71.6 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC104-180 | inductor smd 18uh 1.73a 2.52mhz 18¦h 1.73a 1.73a 2.7a - ¦20% unshielded 81 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.169"" h (10.30mm x 9.30mm x 4.30mm) surface mount tape & reel (tr) | Avl | RFQ |
LP-10-1200 | xfrmr pwr 115/230v 5vac 2.4a - semi toroidal 12 va - - dual - dual no center tap - 10 vac @ 1.2a - 5 vac @ 2.4a through hole 63.50mm l x 50.80mm w 27.10mm pc pin | Avl | RFQ |
SCR125B-221 | inductor smd 220uh 0.70a 1khz 220¦h 700ma 700ma 1.75a - ¦20% shielded 520 mohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC2506-6R8 | inductor smd 6.8uh 1.30a 100khz 6.8¦h 1.3a 1.3a 1.5a - ¦20% unshielded 165 mohm max - - emi filter - 0.364"" l x 0.310"" w x 0.065"" h (9.25mm x 7.87mm x 1.65mm) surface mount tape & reel (tr) | Avl | RFQ |
LP-20-300 | xfrmr 115/230v 10v 600ma 6va pcb - semi toroidal 6 va - - dual - dual no center tap - 20 vac @ 300ma - 10 vac @ 600ma through hole 47.50mm l x 39.60mm w 21.60mm pc pin | Avl | RFQ |
SCRH105R-221 | inductor smd 220uh 0.75a 100khz 220¦h 750ma 750ma 1.08a - ¦30% shielded 500 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount digi-reel« | Avl | RFQ |
SC52LC-100 | inductor smd 10uh 0.76a 100khz 10¦h 760ma 760ma 1.44a - ¦20% shielded 150 mohm max - - emi filter - 0.209"" l x 0.209"" w x 0.079"" h (5.30mm x 5.30mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPH73B-220 | inductor smd 22uh 1.00a 1khz 22¦h 1a 1a 1.38a - ¦20% shielded 170 mohm max - - emi filter - 0.295"" l x 0.295"" w x 0.150"" h (7.50mm x 7.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105A-271 | inductor smd 270uh 0.86a 100khz 270¦h 860ma 860ma 940ma - ¦20% shielded 935 mohm max - - emi filter - 0.413"" l x 0.413"" w x 0.236"" h (10.50mm x 10.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DU-1 4 | xfrmr iso pwr 1/4kva 1.1/2.2a unit with screw type terminals 250va 208/220/240vac to 104/110/120vac | Avl | RFQ |
DP-241-8-20L | xfrmr pwr 115/230v 20vct 5a - standard 100 va - - dual - dual center tap - 20 vac @ 5a - - chassis mount 102.40mm l x 58.50mm w 67.70mm wire leads | Avl | RFQ |
IF-2-24 | xfrmr 115/230v 12v 170ma 2va pcb - standard 2 va - - dual - dual no center tap - 24 vac @ 85 ma - 12 vac @ 170ma through hole 53.00mm l x 44.00mm w 17.60mm pc pin | Avl | RFQ |
SC43-3R9 | inductor smd 3.9uh 1.98a 7.96mhz 3.9¦h 1.98a 1.98a 1.98a - ¦20% unshielded 76 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
A41-43-515 | xfrmr pwr 115/230v 5v 2a 43va - standard 43 va - - dual - dual center tap - - - - chassis mount 79.40mm l x 54.40mm w 68.20mm solder quick connect | Avl | RFQ |
SC43B-1R8 | inductor smd 1.8uh 2.00a 7.96mhz 1.8¦h 2a 2a 2.8a - ¦20% unshielded 63 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB73F-220 | inductor smd 22uh 0.93a 1khz 22¦h 930ma 930ma 1.58a - ¦20% unshielded 180 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.138"" h (7.40mm x 7.40mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR63B-470 | inductor smd 47uh 0.50a 2.52mhz 47¦h 500ma 500ma 720ma - ¦20% shielded 510 mohm max - - emi filter - 0.256"" l x 0.232"" w x 0.138"" h (6.50mm x 5.90mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC63CB-101 | inductor smd 100uh 0.45a 100khz 100¦h 450ma 450ma 860ma - ¦20% shielded 496 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.138"" h (6.30mm x 6.20mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC4020FH-R35 | inductor smd 0.35uh 25.1a 100khz 350nh 25.1a 25.1a 20a - ¦30% unshielded 2.5 mohm max - - emi filter - 0.768"" l x 0.524"" w x 0.272"" h (19.50mm x 13.30mm x 6.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC54B-101 | inductor smd 100uh 0.52a 1khz 100¦h 520ma 520ma 650ma - ¦20% unshielded 700 mohm max - - emi filter - 0.240"" l x 0.220"" w x 0.191"" h (6.10mm x 5.60mm x 4.85mm) surface mount tape & reel (tr) | Avl | RFQ |
30-300-LPI | xfrmr pwr 115/230v 30vct 300ma - standard 9 va - - dual - dual no center tap - 30 vac @ 300ma - 15 vac @ 600ma through hole 60.20mm l x 42.10mm w 27.40mm pc pin | Avl | RFQ |
SCRH124B-150 | inductor smd 15uh 3.20a 100khz 15¦h 3.2a 3.2a 3.5a - ¦20% shielded 53 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.189"" h (12.50mm x 12.50mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPH73-560 | inductor smd 56uh 0.62a 1khz 56¦h 620ma 620ma 890ma - ¦20% shielded 400 mohm max - - emi filter - 0.295"" l x 0.295"" w x 0.142"" h (7.50mm x 7.50mm x 3.60mm) surface mount tape & reel (tr) | Avl | RFQ |
14A-10R-10 | xfrmr pwr 115/230v 5vac 2a 10va - standard 10 va - - dual - dual no center tap - 10 vac @ 1a - 5 vac @ 2a through hole 47.60mm l x 39.70mm w 34.90mm pc pin | Avl | RFQ |
SCB75C-1R0 | inductor smd 1.0uh 2.88a 1khz 1¦h 2.88a 2.88a 7a - ¦30% shielded 23 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC104-470 | inductor smd 47uh 1.10a 2.52mhz 47¦h 1.1a 1.1a 1.5a - ¦20% unshielded 170 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.169"" h (10.30mm x 9.30mm x 4.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP104L-2R2 | inductor smd 2.20uh 9.80a 100khz 2.2¦h 9.8a 9.8a 10.5a - ¦20% shielded 11.8 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.177"" h (10.40mm x 10.40mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH104R-330 | inductor smd 33uh 2.30a 100khz 33¦h 2.3a 2.3a 2.1a - ¦30% shielded 117 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.157"" h (10.50mm x 10.30mm x 4.00mm) surface mount digi-reel« | Avl | RFQ |
DPC-40-20 | xfrmr pwr 115/230v 20v 40ma 1va - standard 1 va - - dual - dual no center tap - 40 vac @ 20ma - 20 vac @ 40ma through hole 25.40mm l x 34.92mm w 21.08mm pc pin | Avl | RFQ |
SCRH64B-120 | inductor smd 12uh 1.22a 1khz 12¦h 1.22a 1.22a 1.8a - ¦20% shielded 130 mohm max - - emi filter - 0.256"" l x 0.252"" w x 0.205"" h (6.50mm x 6.40mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3316FH-R56 | inductor smd 0.56uh 13a 100khz 560nh 13a 13a 11.5a - ¦30% unshielded 5 mohm max - - emi filter - 0.512"" l x 0.394"" w x 0.250"" h (13.00mm x 10.00mm x 6.35mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH3D16A-101 | inductor smd 100uh 0.15a 100khz 100¦h 150ma 150ma 350ma - ¦30% shielded 1.95 ohm max - - emi filter - 0.161"" l x 0.161"" w x 0.075"" h (4.10mm x 4.10mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP104S-R22 | inductor smd 0.22uh 39.6a 100khz 220nh 39.6a 39.6a 23a - ¦30% shielded 2.6 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.177"" h (10.40mm x 10.40mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC54B-820 | inductor smd 82uh 0.58a 2.52mhz 82¦h 580ma 580ma 700ma - ¦20% unshielded 600 mohm max - - emi filter - 0.240"" l x 0.220"" w x 0.191"" h (6.10mm x 5.60mm x 4.85mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43-2R7 | inductor smd 2.7uh 2.43a 7.96mhz 2.7¦h 2.43a 2.43a 2.5a - ¦20% unshielded 52 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
230-40-LPI | xfrmr 115/230v 80ma 9va pcb - standard 9 va - - dual - dual no center tap - 230 vac @ 40ma - 115 vac @ 80ma through hole 60.20mm l x 42.10mm w 27.40mm pc pin | Avl | RFQ |
SC10F-101 | inductor smd 100uh 1.05a 100khz 100¦h 1.05a 1.05a 1.6a - ¦10% unshielded 270 mohm max - - emi filter - 0.453"" l x 0.382"" w x 0.197"" h (11.50mm x 9.70mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH6D38-180 | inductor smd 18uh 1.50a 10khz 18¦h 1.5a 1.5a 2.43a - ¦30% shielded 92 mohm max - - emi filter - 0.283"" l x 0.283"" w x 0.157"" h (7.20mm x 7.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC5040F-101 | inductor smd 1000uh 5a 100khz 100¦h 5a 5a 2.8a - ¦20% unshielded 146 mohm max - - emi filter - 0.750"" l x 0.620"" w x 0.450"" h (19.04mm x 15.74mm x 11.43mm) surface mount tape & reel (tr) | Avl | RFQ |
SC105-390 | inductor smd 39uh 1.37a 2.52mhz 39¦h 1.37a 1.37a 2a - ¦20% unshielded 140 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.224"" h (10.30mm x 9.30mm x 5.70mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73-101 | inductor smd 100uh 0.51a 1khz 100¦h 510ma 510ma 880ma - ¦20% unshielded 480 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.150"" h (8.10mm x 7.30mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-2-12 | xfrmr 115/230v 6v 340ma 2va pcb - standard 2 va - - dual - dual no center tap - 12 vac @ 170ma - 6 vac @ 340ma through hole 53.00mm l x 44.00mm w 17.60mm pc pin | Avl | RFQ |
SCRH6D38-8R7 | inductor smd 8.7uh 2.20a 10khz 8.7¦h 2.2a 2.2a 3.33a - ¦30% shielded 34 mohm max - - emi filter - 0.283"" l x 0.283"" w x 0.157"" h (7.20mm x 7.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
241-4-24 | xfrmr pwr 115v 24vct .25a - standard 6 va - - single - single center tap - 24 vac @ 250ma - - chassis mount 60.30mm l x 33.30mm w 36.20mm solder quick connect | Avl | RFQ |
SCRH5D28-101 | inductor smd 100uh 0.40a 10khz 100¦h 400ma 400ma 840ma - ¦30% shielded 520 mohm max - - power supplies - 0.244"" l x 0.244"" w x 0.118"" h (6.20mm x 6.20mm x 3.00mm) surface mount digi-reel« | Avl | RFQ |
IF-14-56 | xfrmr 115/230v 28v 500ma pcb - standard 14 va - - dual - dual no center tap - 56 vac @ 250ma - 28 vac @ 500ma through hole 67.60mm l x 57.00mm w 24.30mm pc pin | Avl | RFQ |
SC3308F-220 | inductor smd 22uh 1.6a 100khz 22¦h 1.6a 1.6a 1.64a - ¦20% unshielded 230 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.118"" h (13.45mm x 9.90mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-2-20 | xfrmr 115/230v 10v 200ma 2va pcb - standard 2 va - - dual - dual no center tap - 20 vac @ 100ma - 10 vac @ 200ma through hole 53.00mm l x 44.00mm w 17.60mm pc pin | Avl | RFQ |
SC104B-271 | inductor smd 270uh 0.45a 1khz 270¦h 450ma 450ma 740ma - ¦20% unshielded 949 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.189"" h (10.90mm x 9.80mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
24-12 | xfrmr pwr 115v 24vct 12a - single primary 288 va - - single with multiple taps - dual center tap - 24 vac @ 12a - 12 vac @ 24a chassis mount 114.30mm l x 114.30mm w 95.30mm solder quick connect | Avl | RFQ |
SC104-121 | inductor smd 120uh 0.69a 1khz 120¦h 690ma 690ma 1.05a - ¦20% unshielded 396 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.169"" h (10.30mm x 9.30mm x 4.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127 LD-560 | inductor smd 56uh 2.90a 1khz 56¦h 2.9a 2.9a 2.97a - ¦20% shielded 90 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH125-820 | inductor smd 82uh 1.40a 1khz 82¦h 1.4a 1.4a 1.8a - ¦20% shielded 140 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.236"" h (12.50mm x 12.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-4-28 | xfrmr pwr 115/230v 14vac .40a - standard 6 va - - dual - dual no center tap - 28 vac @ 200ma - 14 vac @ 400ma through hole 41.30mm l x 33.30mm w 33.30mm pc pin | Avl | RFQ |
SCX147-8R0 | inductor 8.00/33.12uh 3.5/1.75a 8¦h 2 3.5a ¦20% 33.12¦h 8¦h 9.5 mohm max surface mount 0.567"" l x 0.567"" w (14.40mm x 14.40mm) 0.276"" (7.00mm) tape & reel (tr) | Avl | RFQ |
MPI-400-40 | xfrmr 20v 20a 400va - standard 400 va - - dual - dual no center tap - 40 vac @ 10a - 20 vac @ 20a chassis mount 104.80mm l x 128.10mm w 98.20mm terminal block | Avl | RFQ |
SC43-330 | inductor smd 33uh 0.64a 2.52mhz 33¦h 640ma 640ma 720ma - ¦20% unshielded 540 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH8D43-470 | inductor smd 47uh 1.4a 100khz 47¦h 1.4a 1.4a 1.58a - ¦30% shielded 150 mohm max - - power supplies - 0.327"" l x 0.327"" w x 0.185"" h (8.30mm x 8.30mm x 4.70mm) surface mount digi-reel« | Avl | RFQ |
SCIHP1350-4R7M | inductor smd 4.70uh 21a 200khz 4.7¦h 21a 21a 11a - ¦20% shielded 15 mohm max - - emi filter - 0.543"" l x 0.508"" w x 0.197"" h (13.80mm x 12.90mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR125B-331 | inductor smd 330uh 0.57a 1khz 330¦h 570ma 570ma 1.33a - ¦20% shielded 800 mohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-14-24 | xfrmr 115/230v 12v 1.2a 14va pcb - standard 14 va - - dual - dual no center tap - 24 vac @ 600ma - 12 vac @ 1.2a through hole 67.60mm l x 57.00mm w 24.30mm pc pin | Avl | RFQ |
SCIHP0735-5R6M | inductor smd 5.60uh 8.0a 200khz 5.6¦h 8a 8a 5a - ¦20% shielded 54 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.138"" h (7.30mm x 6.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D25-3R3 | inductor smd 3.3uh 1.8a 100khz 3.3¦h 1.8a 1.8ma 2.46a - ¦30% shielded 42 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.110"" h (5.20mm x 5.20mm x 2.80mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-6-10L | xfrmr pwr 115/230v 10vct 3a lead - standard 30 va - - dual - dual center tap - 10 vac @ 3a - - chassis mount 82.60mm l x 44.30mm w 49.80mm wire leads | Avl | RFQ |
SC43-3R3 | inductor smd 3.3uh 2.15a 7.96mhz 3.3¦h 2.15a 2.15a 2.15a - ¦20% unshielded 58 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount cut tape (ct) | Avl | RFQ |
SCRH64-102 | inductor smd 1000uh 0.14a 1khz 1mh 140ma 140ma 210ma - ¦20% shielded 9.26 ohm max - - emi filter - 0.280"" l x 0.256"" w x 0.197"" h (7.10mm x 6.50mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
Before You Leave, Consider Taking a Look at Our NSN Parts Catalog. Don’t forget That We Can offer Same-Day Shipping On Most of Our Inventory!
Request for Quote