Part No | Description | QTY | RFQ |
---|---|---|---|
SCMD4D12-470 | inductor smd 47uh 0.45a 100khz 47¦h 450ma 450ma 330ma - ¦20% unshielded 2.25 ohm max - - emi filter - 0.252"" l x 0.197"" w x 0.057"" h (6.40mm x 5.00mm x 1.45mm) surface mount tape & reel (tr) | Avl | RFQ |
A41-25-16 | xfrmr pwr 16.0vct 1.6a qc .187 - standard 25 va - - dual - dual no center tap - 16 vac @ 1.6a - 8 vac @ 3.2a chassis mount 71.40mm l x 54.40mm w 58.70mm solder quick connect | Avl | RFQ |
SC10F-820 | inductor smd 82uh 1.09a 100khz 82¦h 1.09a 1.09a 1.68a - ¦20% unshielded 230 mohm max - - emi filter - 0.453"" l x 0.382"" w x 0.197"" h (11.50mm x 9.70mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC32-390 | inductor smd 39uh 0.36a 2.52mhz 39¦h 360ma 360ma 440ma - ¦20% unshielded 1.2 ohm max - - emi filter - 0.150"" l x 0.130"" w x 0.094"" h (3.80mm x 3.30mm x 2.40mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608C-151 | inductor smd 150uh 0.10a 100khz 150¦h 100ma 100ma 640ma - ¦30% shielded 750 mohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
A41-175-12L | xfrmr pwr 12.6vct 14a 16awg - dual primary 175 va - - dual - dual no center tap - 12.6 vac @ 14a - 6.3 vac @ 28a chassis mount 79.40mm l x 79.70mm w 95.30mm wire leads | Avl | RFQ |
SCEP105S-4R0 | inductor smd 4.00uh 9.30a 100khz 4¦h 9.3a 9.3a 7.5a - ¦20% shielded 18 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.220"" h (10.40mm x 10.40mm x 5.60mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB73F-820 | inductor smd 82uh 0.44a 1khz 82¦h 440ma 440ma 680ma - ¦20% unshielded 710 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.138"" h (7.40mm x 7.40mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
DMTT-300 | xfrmr mchn tool 120v 24vct 12.5a - standard 300 va - - dual - triple no center tap - 24 vac @ 12.5a - 12 vac @ 25a chassis mount 104.80mm l x 128.10mm w 98.20mm terminal block | Avl | RFQ |
SCR74B-470 | inductor smd 47uh 0.80a 2.52khz 47¦h 800ma 800ma 1.55a - ¦20% shielded 270 mohm max - - emi filter - 0.327"" l x 0.295"" w x 0.197"" h (8.30mm x 7.50mm x 5.00mm) surface mount cut tape (ct) | Avl | RFQ |
SCRH1035R-100 | inductor smd 10uh 3.40a 100khz 10¦h 3.4a 3.4a 3a - ¦30% shielded 69 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.122"" h (10.50mm x 10.30mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPH73B-330 | inductor smd 33uh 0.80a 1khz 33¦h 800ma 800ma 1.23a - ¦20% shielded 240 mohm max - - emi filter - 0.295"" l x 0.295"" w x 0.150"" h (7.50mm x 7.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP134H-1R8 | inductor smd 1.80uh 17.6a 100khz 1.8¦h 17.6a 17.6a 13.6a - ¦20% shielded 6.6 mohm max - - emi filter - 0.547"" l x 0.547"" w x 0.193"" h (13.90mm x 13.90mm x 4.90mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-18-10 | xfrmr 115/230v 5v 3.6a 18va pcb - standard 18 va - - dual - dual no center tap - 10 vac @ 1.8a - 5 vac @ 3.6a through hole 67.60mm l x 57.00mm w 27.60mm pc pin | Avl | RFQ |
SCRH105R-270 | inductor smd 27uh 2.24a 100khz 27¦h 2.24a 2.24a 3a - ¦30% shielded 69 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
PC-12-350 | xfrmr pwr 115v 12.6vct 350ma - standard 4.4 va - - single - dual no center tap - 12.6 vac @ 350ma - 6.3 vac @ 700ma through hole 41.30mm l x 31.80mm w 34.92mm pc pin | Avl | RFQ |
SCRH64-271 | inductor smd 270uh 0.26a 1khz 270¦h 260ma 260ma 450ma - ¦20% shielded 2.37 ohm max - - emi filter - 0.280"" l x 0.256"" w x 0.197"" h (7.10mm x 6.50mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC63CB-120 | inductor smd 12uh 1.28a 100khz 12¦h 1.28a 1.28a 2.43a - ¦20% shielded 65 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.138"" h (6.30mm x 6.20mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
DPC-28-40 | xfrmr pwr 115/230v 28vct 40ma - standard 1.2 va - - dual - dual no center tap - 28 vac @ 40ma - 14 vac @ 80ma through hole 34.90mm l x 28.60mm w 30.15mm pc pin | Avl | RFQ |
DMT-7-15 | xfrmr 115/230v 5v 2.8a 7va 3out - standard 7 va - - dual - dual center tap - - - - chassis mount 93.70mm l x 49.20mm w 57.80mm solder quick connect | Avl | RFQ |
SCEP125-8R2 | inductor smd 8.20uh 5.80a 100khz 8.2¦h 5.8a 5.8a 10a - ¦20% shielded 11.4 mohm max - - emi filter - 0.508"" l x 0.508"" w x 0.228"" h (12.90mm x 12.90mm x 5.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP105S-2R5 | inductor smd 2.50uh 11.8a 100khz 2.5¦h 11.8a 11.8a 9a - ¦20% shielded 10.5 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.220"" h (10.40mm x 10.40mm x 5.60mm) surface mount tape & reel (tr) | Avl | RFQ |
ST-3-28 | xfrmr pwr 115v 14vac .17a - standard 2.4 va - - single - dual no center tap - 28 vac @ 85ma - 14 vac @ 170ma through hole 34.90mm l x 28.60mm w 30.80mm pc pin | Avl | RFQ |
SCRH104R-1R0 | inductor smd 1.0uh 10.1a 100khz 1¦h 10.1a 10.1a 9a - ¦30% shielded 8.1 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.157"" h (10.50mm x 10.30mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCH114-221 | inductor smd 220uh 0.90a 100khz 220¦h 900ma 900ma 800ma - ¦10% unshielded 747 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.193"" h (10.40mm x 10.40mm x 4.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC5022F-3R3 | inductor smd 3.3uh 14a 100khz 3.3¦h 14a 14a 8a - ¦30% unshielded 15 mohm max - - emi filter - 0.750"" l x 0.620"" w x 0.280"" h (19.04mm x 15.74mm x 7.11mm) surface mount tape & reel (tr) | Avl | RFQ |
SC54-220 | inductor smd 22uh 1.11a 2.52mhz 22¦h 1.11a 1.11a 1.45a - ¦20% unshielded 180 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.189"" h (6.10mm x 5.50mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
MPC-Y-15 | xfrmr 115v 5v 835ma 3out pcb - standard 24 va - - single - dual center tap - - - - through hole 41.30mm l x 57.20mm w 34.90mm pc pin | Avl | RFQ |
SC43-390 | inductor smd 39uh 0.59a 2.52mhz 39¦h 590ma 590ma 640ma - ¦20% unshielded 587 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP0735-100M | inductor smd 10.0uh 6.0a 200khz 10¦h 6a 6a 3a - ¦20% shielded 105 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.138"" h (7.30mm x 6.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPS6450-R15 | inductor smd 0.15uh 25.5a 1mhz 150nh 25.5a 25.5a 30a - ¦20% shielded 290 mohm max - - emi filter - 0.283"" l x 0.264"" w x 0.205"" h (7.20mm x 6.70mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH103R-121 | inductor smd120uh 0.76a 100khz 120¦h 760ma 760ma 880ma - ¦30% shielded 765 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.122"" h (10.50mm x 10.30mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
14A-30-10 | xfrmr pwr 115/230v 5vac 6a 30va - standard 30 va - - dual - dual no center tap - 10 vac @ 3a - 5 vac @ 6a through hole 66.70mm l x 55.50mm w 39.70mm pc pin | Avl | RFQ |
DP-241-4-24L | xfrmr pwr 115/230v 24vct 0.25a - standard 6 va - - dual - dual center tap - 24 vac @ 250ma - - chassis mount 60.30mm l x 33.30mm w 36.20mm wire leads | Avl | RFQ |
IF-30-230 | xfrmr 115/230v 115v 260ma pcb - standard 30 va - - dual - dual no center tap - 230 vac @ 130ma - 115 vac @ 260ma through hole 68.00mm l x 57.50mm w 35.30mm pc pin | Avl | RFQ |
SCRH105RY-1R5 | inductor smd 1.5uh 10.5a 100khz 1.5¦h 10.5a 10.5a 10.3a - ¦30% shielded 6 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-2-120 | xfrmr pwr 115/230v 60v 20ma - standard 1.1 va - - dual - dual no center tap - 120 vac @ 10ma - 60 vac @ 20ma through hole 34.90mm l x 28.60mm w 24.60mm pc pin | Avl | RFQ |
SU-7 5 | xfrmr iso pwr 7.5kva 15.5/31a unit with screw type terminals 7500va 416/440/480vac to 208/220/240vac | Avl | RFQ |
SCRH74-180 | inductor smd 18uh 1.31a 1khz 18¦h 1.31a 1.31a 1.81a - ¦20% shielded 91 mohm max - - emi filter - 0.307"" l x 0.307"" w x 0.177"" h (7.80mm x 7.80mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP1338-R47M | inductor smd 0.47uh 48a 200khz 470nh 48a 48a 25a - ¦20% shielded 2 mohm max - - emi filter - 0.543"" l x 0.508"" w x 0.150"" h (13.80mm x 12.90mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR105B-470 | inductor smd 47uh 1.00a 2.52khz 47¦h 1a 1a 1.93a - ¦20% shielded 140 mohm max - - emi filter - 0.413"" l x 0.374"" w x 0.217"" h (10.50mm x 9.50mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
241-7-16 | xfrmr pwr 115v 16vct 3.5a - standard 56 va - - single - single center tap - 16 vac @ 3.5a - - chassis mount 93.70mm l x 49.20mm w 57.80mm solder quick connect | Avl | RFQ |
PC-56-15 | xfrmr pwr 115v 28v 30ma 1va - standard 1 va - - single - dual no center tap - 56 vac @ 15ma - 28 vac @ 30ma through hole 25.40mm l x 34.92mm w 21.08mm pc pin | Avl | RFQ |
IF-4-230 | xfrmr 115/230v 115v 36ma 4va pcb - standard 4 va - - dual - dual no center tap - 230 vac @ 18ma - 115 vac @ 36ma through hole 53.00mm l x 44.00mm w 19.60mm pc pin | Avl | RFQ |
SCB63C-2R2 | inductor smd 2.2uh 1.60a 1khz 2.2¦h 1.6a 1.6a 3.8a - ¦30% shielded 39 mohm max - - emi filter - 0.244"" l x 0.244"" w x 0.118"" h (6.20mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH74-821 | inductor smd 820uh 0.20a 1khz 820¦h 200ma 200ma 250ma - ¦20% shielded 5.2 ohm max - - emi filter - 0.307"" l x 0.307"" w x 0.177"" h (7.80mm x 7.80mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCX147-680 | inductor 68.0/268.32uh 1.2/0.60a 68¦h 2 1.2a ¦20% 268.32¦h 68¦h 79 mohm max surface mount 0.567"" l x 0.567"" w (14.40mm x 14.40mm) 0.276"" (7.00mm) tape & reel (tr) | Avl | RFQ |
SCRH124B-181 | inductor smd 180uh 0.85a 100khz 180¦h 850ma 850ma 1.05a - ¦20% shielded 620 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.189"" h (12.50mm x 12.50mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105-180 | inductor smd 18uh 3.4a 100khz 18¦h 3.4a 3.4a 2.22a - ¦20% shielded 100 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.236"" h (10.10mm x 9.20mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53-681 | inductor smd 680uh 0.18a 1khz 680¦h 180ma 180ma 200ma - ¦20% unshielded 6.7 ohm max - - emi filter - 0.240"" l x 0.217"" w x 0.130"" h (6.10mm x 5.50mm x 3.3mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D18-R47 | inductor smd 0.47uh 4.63a 100khz 470nh 4.63a 4.63a 3.24a - ¦30% shielded 22 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.075"" h (5.20mm x 5.20mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
LP-230-50 | xfrmr pwr 115v\230v 230vct 12va - semi toroidal 12 va - - dual - dual no center tap - 230 vac @ 50ma - 115 vac @ 100ma through hole 63.50mm l x 50.80mm w 27.10mm pc pin | Avl | RFQ |
SCRH73-121 | inductor smd 120uh 0.49a 1khz 120¦h 490ma 490ma 630ma - ¦20% shielded 890 mohm max - - emi filter - 0.307"" l x 0.307"" w x 0.138"" h (7.80mm x 7.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
241-3-120 | xfrmr pwr 115v 120vct 2.4va - standard 2.4 va - - single - single center tap - 120 vac @ 20ma - - chassis mount 52.60mm l x 29.60mm w 31.20mm solder quick connect | Avl | RFQ |
SC1813FH-100 | inductor smd 10uh 1.9a 100khz 10¦h 1.9a 1.9a 1.8a - ¦20% unshielded 110 mohm max - - emi filter - 0.350"" l x 0.240"" w x 0.197"" h (8.89mm x 6.10mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3DM-471 | inductor smd 470uh 0.014a 100khz 470¦h 14ma 14ma 420ma - ¦30% shielded 1.9 ohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP147L-120 | inductor smd 12.0uh 8.00a 100khz 12¦h 8a 8a 9a - ¦20% shielded 13.3 mohm max - - emi filter - 0.591"" l x 0.587"" w x 0.319"" h (15.00mm x 14.90mm x 8.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR125B-151 | inductor smd 150uh 0.85a 1khz 150¦h 850ma 850ma 2.05a - ¦20% shielded 400 mohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP0730-220M | inductor smd 22.0uh 3a 200khz 22¦h 3a 3a 2a - ¦20% shielded 230 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.118"" h (7.30mm x 6.80mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3DF-820 | inductor smd 82uh 0.22a 100khz 82¦h 220ma 220ma 430ma - ¦20% unshielded 2.31 ohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
241-5-16L | xfrmr pwr 115v 16vct 0.80a leads - standard 12 va - - single - dual center tap - 16 vac @ 800ma - - chassis mount 71.40mm l x 36.30mm w 42.80mm wire leads | Avl | RFQ |
SCRH104R-5R8 | inductor smd 5.8uh 5.50a 100khz 5.8¦h 5.5a 5.5a 4.84a - ¦30% shielded 22 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.157"" h (10.50mm x 10.30mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53FU-4R7 | inductor smd 4.7uh 2.3a100khz 4.7¦h 2.3a 2.3a 2a - ¦30% unshielded 89 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.126"" h (5.20mm x 5.20mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-4-56 | xfrmr pwr 115/230v 28v 220ma - standard 6 va - - dual - dual no center tap - 56 vac @ 110ma - 28 vac @ 220ma through hole 41.30mm l x 33.30mm w 33.30mm pc pin | Avl | RFQ |
SCRH4D14R-470 | inductor smd 47uh 0.22a 100khz 47¦h 220ma 220ma 390ma - ¦30% shielded 1.65 ohm max - - emi filter - 0.193"" l x 0.193"" w x 0.059"" h (4.90mm x 4.90mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP147S-3R4 | inductor smd 3.40uh 18.4a 100khz 3.4¦h 18.4a 18.4a 12.3a - ¦20% shielded 5.5 mohm max - - emi filter - 0.591"" l x 0.587"" w x 0.319"" h (15.00mm x 14.90mm x 8.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D28-3R9 | inductor smd 3.9uh 1.44a 100khz 3.9¦h 1.44a 1.44a 2.61a - ¦30% shielded 64.8 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.118"" h (5.20mm x 5.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73-221 | inductor smd 220uh 0.31a 1khz 220¦h 310ma 310ma 540ma - ¦20% unshielded 1.2 ohm max - - emi filter - 0.319"" l x 0.287"" w x 0.150"" h (8.10mm x 7.30mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127-560 | inductor smd 56uh 2.35a 1khz 56¦h 2.35a 2.35a 2.35a - ¦20% shielded 110 mohm max - - power supplies - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount digi-reel« | Avl | RFQ |
ST-2-24 | xfrmr pwr 115v 12vac .090a - standard 1.1 va - - single - dual no center tap - 24 vac @ 45ma - 12 vac @ 90ma through hole 34.90mm l x 28.60mm w 24.60mm pc pin | Avl | RFQ |
SC10F-271 | inductor smd 270uh 0.60a 100khz 270¦h 600ma 600ma 840ma - ¦10% unshielded 840 mohm max - - emi filter - 0.453"" l x 0.382"" w x 0.197"" h (11.50mm x 9.70mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
MPI-900-16 | xfrmr 8v 112.5a 900va - standard 900 va - - dual - dual no center tap - 16 vac @ 56.3a - 8 vac @ 112.5a chassis mount 133.30mm l x 139.70mm w 117.80mm terminal block | Avl | RFQ |
ST-6-16 | xfrmr pwr 115v 8vac 2.5a - standard 20 va - - single - dual no center tap - 16 vac @ 1.25a - 8 vac @ 2.5a through hole 57.20mm l x 47.60mm w 36.90mm pc pin | Avl | RFQ |
SCRH105-331 | inductor smd 330uh 0.62a 100khz 330¦h 620ma 620ma 570ma - ¦20% shielded 1.92 ohm max - - emi filter - 0.398"" l x 0.362"" w x 0.236"" h (10.10mm x 9.20mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR105B-151 | inductor smd 150uh 0.55a 1khz 150¦h 550ma 550ma 1.16a - ¦20% shielded 510 mohm max - - emi filter - 0.413"" l x 0.374"" w x 0.217"" h (10.50mm x 9.50mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-4-12 | xfrmr pwr 115/230v 12.6vct .50a - standard 6 va - - dual - single center tap - 12.6 vac @ 500ma - - chassis mount 60.30mm l x 33.30mm w 36.20mm solder quick connect | Avl | RFQ |
SC10F-470 | inductor smd 47uh 1.44a 100khz 47¦h 1.44a 1.44a 2a - ¦20% unshielded 150 mohm max - - emi filter - 0.453"" l x 0.382"" w x 0.197"" h (11.50mm x 9.70mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC54-150 | inductor smd 15uh 1.30a 2.52mhz 15¦h 1.3a 1.3a 1.76a - ¦20% unshielded 140 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.189"" h (6.10mm x 5.50mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH2D14-100 | inductor smd 10uh 0.70a 100khz 10¦h 700ma 700ma 710ma - ¦30% shielded 396 mohm max - - emi filter - 0.126"" l x 0.126"" w x 0.061"" h (3.20mm x 3.20mm x 1.55mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127B-4R7 | inductor smd 4.7uh 6.80a 100khz 4.7¦h 6.8a 6.8a 7.8a - -20% +40% shielded 15.8 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH73B-391 | inductor smd 390uh 0.26a 1khz 390¦h 260ma 260ma 370ma - ¦20% shielded 2.94 ohm max - - emi filter - 0.307"" l x 0.307"" w x 0.138"" h (7.80mm x 7.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
41186 | xfrmr pwr 115v 10vct 4a - single primary 40 va - - single with multiple taps - dual center tap - 10 vac @ 4a - 5 vac @ 8a chassis mount 90.50mm l x 60.30mm w 77.70mm solder quick connect | Avl | RFQ |
SCRH4D18-6R8 | inductor smd 6.8uh 0.76a 100khz 6.8¦h 760ma 760ma 1.28a - ¦30% shielded 170 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.079"" h (5.20mm x 5.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP0735-1R5M | inductor smd 1.50uh 16a 200khz 1.5¦h 16a 16a 9a - ¦20% shielded 15 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.138"" h (7.30mm x 6.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-18-230 | xfrmr 115/230v 115v 160ma pcb - standard 18 va - - dual - dual no center tap - 230 vac @ 80ma - 115 vac @ 160ma through hole 67.60mm l x 57.00mm w 27.60mm pc pin | Avl | RFQ |
SC105B-680 | inductor smd 68uh 1.11a2.52mhz 68¦h 1.11a 1.11a 1.35a - ¦20% unshielded 285 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.236"" h (10.90mm x 9.80mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC63LCB-820 | inductor smd 82uh 0.40a 100khz 82¦h 400ma 400ma 890ma - ¦20% shielded 413 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-7-20 | xfrmr pwr 115/230v 10vac 3.6a - standard 36 va - - dual - dual no center tap - 20 vac @ 1.8a - 10 vac @ 3.6a through hole 66.70mm l x 55.50mm w 40.40mm pc pin | Avl | RFQ |
SC63LCB-220 | inductor smd 22uh 0.77a 100khz 22¦h 770ma 770ma 1.5a - ¦20% shielded 119 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
16-25 | xfrmr pwr 115v 16vct 25a - single primary 400 va - - single with multiple taps - dual center tap - 16 vac @ 25a - 8 vac @ 50a chassis mount 114.30mm l x 136.50mm w 95.30mm solder quick connect | Avl | RFQ |
Before You Leave, Consider Taking a Look at Our NSN Parts Catalog. Don’t forget That We Can offer Same-Day Shipping On Most of Our Inventory!
Request for Quote