Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5910-00-441-7749CAGE 00721
CV31B250
Capacitor Variable Ceramic Diele
Capacitor Variable Ceramic Diele ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Warner And Swasey Co Control Instrument
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5910 Capacitors
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for CV31B250
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for CV31B250
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Capacitor Variable Ceramic DieleCV31B250
NSN5910-00-441-7749
- Manufacturer
- Warner And Swasey Co Control Instrument
- CAGE
- 00721
NSN Information for Part Number CV31B250 with NSN 5910-00-441-7749, 5910004417749
Characteristics Data of NSN 5910-00-441-7749, 5910004417749
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.310 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.370 INCHES NOMINAL |
| AECK | DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
| AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 350.0 DC CONTINUOUS SINGLE SECTION |
| CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -1.00 TO 3.50 MINIMUM AND -2.50/-0.50 MAXIMUM SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
| AAQL | BODY STYLE | ROTARY |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | +7.0 TO 25.0 SINGLE SECTION |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
