Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 2910-00-076-3535CAGE 05483
07-1609
Filter Fluid
Filter Fluid ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
W B S Inc
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
2910 Engine Fuel Sys Components Nonaircraft
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 07-1609
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 07-1609
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Filter Fluid07-1609
NSN2910-00-076-3535
- Manufacturer
- W B S Inc
- CAGE
- 05483
NSN Information for Part Number 07-1609 with NSN 2910-00-076-3535, 2910000763535
Characteristics Data of NSN 2910-00-076-3535, 2910000763535
| MRC | Criteria | Characteristic |
|---|---|---|
| FLUID | AAXX | MOUNTING TYPETHREADED HOLE HEAD |
| FLUID | ABTJ | MOUNTING HOLE QUANTITY4 |
| FLUID | ADAR | BODY OUTSIDE DIAMETER3 650 INCHES NOMINAL |
| FLUID | ADAU | BODY HEIGHT6 487 INCHES NOMINAL |
| FLUID | AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS1 375 INCHES NOMINAL AND 2 000 INCHES NOMINAL |
| FLUID | AGAV | END ITEM IDENTIFICATIONDIESEL ENGINE ONAN CORPSERIES DJC |
| FLUID | APGF | DESIGN TYPEREUSABLE |
| FLUID | CBBL | FEATURES PROVIDEDDRAIN PLUG |
| FLUID | CCZM | FILTERING ELEMENT QUANTITY1 |
| FLUID | CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATORUNC |
| FLUID | CRXW | FILTERING MEDIA DESIGNSPUN ROVING SINGLE FILTERING MEDIA RESPONSE |
| FLUID | CRXZ | FIRST INTAKE CONNECTION TYPETHREADED INTERNAL PIPE HEAD SIDE |
| FLUID | CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE0 375 INCHES |
| FLUID | CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTIONIDENTICAL TO FIRST INTAKE CONNECTION |
| FLUID | CTDY | FIRST INTAKE THREAD SERIES DESIGNATORNPTF |
| FLUID | CTGK | FIRST INTAKE NOMINAL THREAD SIZE0 250 INCHES |
| FLUID | CXPF | FIRST INTAKE THREAD DIRECTIONRIGHT-HAND |
| FLUID | CXZX | FILTERING SYSTEM FOR WHICH DESIGNEDFULL FLOW |
| FLUID | FEAT | SPECIAL FEATURESFURNISHED WITH MOUNTING BRACKET |
| FLUID | MATT | MATERIALZINC ALLOY BODY |
| FLUID | MEDA | MEDIA FOR WHICH DESIGNEDFUELOIL HYDROCARBON |
| FLUID | SFTT | SURFACE TREATMENTPAINT BODY |
| FLUID | STYL | STYLE DESIGNATORUNTHREADED SHELL |
