0600-268
Material: Aluminum alloy 2117 overall Head Style: C9 flush countersunk Shank Style: D10 straight W/radius chamfered tip
Material: Aluminum alloy 2117 overall Head Style: C9 flush countersunk Shank Style: D10 straight W/radius chamfered tip ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 0600-268
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 0600-268
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Society Of British Aerospace Compani
- CAGE
- U1653
NSN Information for Part Number 0600-268 with NSN 5320-00-117-6956, 5320001176956
Characteristics Data of NSN 5320-00-117-6956, 5320001176956
| MRC | Criteria | Characteristic |
|---|---|---|
| AASB | FASTENER LENGTH | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLUSH (FLAT) COUNTERSUNK (INCLUDED ANGLE - LESS THAN 135 DEG W OR W/O CHAMFER) |
| AAZE | SHANK DIAMETER | 0.124 INCHES MINIMUM AND 0.128 INCHES MAXIMUM |
| AAZF | SHANK STYLE | STRAIGHT W/RADIUS CHAMFERED TIP |
| AAZG | HEAD MAJOR DIAMETER | 0.221 INCHES MINIMUM AND 0.229 INCHES MAXIMUM |
| ANEE | GRIP LENGTH | 0.552 NOMINAL MILS AND 0.572 NOMINAL CENTIMETERS |
| CQSX | SHEAR STRENGTH | 26000 SINGLE POUNDS PER SQUARE INCH |
| CRSQ | COUNTERSINK ANGLE | 99.5 DEGREES MINIMUM AND 100.5 DEGREES MAXIMUM |
| MATT | MATERIAL | ALUMINUM ALLOY 2117 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-430 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | ANODIZE OVERALL OR OXIDE FILM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC 1ST TREATMENT RESPONSE OVERALL OR MIL-C-5541 MIL SPEC 2ND TREATMENT RESPONSE OVERALL |
