Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5910-00-128-7774CAGE 02160
25320
Capacitor Variable
Capacitor Variable ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Salvage Process Corp
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5910 Capacitors
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 25320
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 25320
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Capacitor Variable25320
NSN5910-00-128-7774
- Manufacturer
- Salvage Process Corp
- CAGE
- 02160
NSN Information for Part Number 25320 with NSN 5910-00-128-7774, 5910001287774
Characteristics Data of NSN 5910-00-128-7774, 5910001287774
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | ROTARY |
| ADAQ | BODY LENGTH | 1.219 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.706 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.938 INCHES NOMINAL |
| AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -500.0 SINGLE SECTION |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.112 INCHES NOMINAL AND 0.112 INCHES NOMINAL |
| AECK | III DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.656 INCHES NOMINAL |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| AXGJ | ADJUSTMENT DEVICE ROTATION | 360.0 DEGREES NOMINAL CLOCKWISE |
| AXGR | ADJUSTMENT DEVICE TORQUE | 0.250 INCH-OUNCES MINIMUM AND 2.750 INCH-OUNCES MAXIMUM |
| AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | +20.0 TO 125.0 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
| CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -1.00 TO 6.50 MINIMUM AND -4.00 TO 1.00 MAXIMUM SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
| FEAT | SPECIAL FEATURES | MTG HOLES TAPPED 0.188 IN.DEEP |
| MATT | III MATERIAL | STEATITE BASE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
