0T7040
Material: Aluminum alloy AMS-QQ-A-200/7, alloy 5456 Fabrication Method: Extruded Length: 20.000 feet minimum and 30.000 feet maximum
Material: Aluminum alloy AMS-QQ-A-200/7, alloy 5456 Fabrication Method: Extruded Length: 20.000 feet minimum and 30.000 feet maximum ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 0T7040
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 0T7040
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Ryerson Joseph T And Son Inc
- CAGE
- 89849
NSN Information for Part Number 0T7040 with NSN 9540-01-014-1300, 9540010141300
Characteristics Data of NSN 9540-01-014-1300, 9540010141300
| MRC | Criteria | Characteristic |
|---|---|---|
| AARN | FABRICATION METHOD | EXTRUDED |
| ABKW | OVERALL HEIGHT | 8.000 INCHES NOMINAL |
| ABRY | LENGTH | 20.000 FEET MINIMUM AND 30.000 FEET MAXIMUM |
| ADXR | LEFT SIDE TOP FLANGE THICKNESS | 0.396 INCHES NOMINAL |
| ADXS | RIGHT SIDE TOP FLANGE THICKNESS | 0.396 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | T SHAPE |
| AJJP | LEG THICKNESS | 0.258 INCHES NOMINAL |
| BPXD | LEFT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 2.375 INCHES NOMINAL |
| BPXG | RIGHT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 2.375 INCHES NOMINAL |
| BQJG | TOP FLANGE WIDTH | 4.750 INCHES NOMINAL |
| BRFD | WEIGHT PER UNIT MEASURE | 4.501 POUNDS PER LINEAR FOOT |
| CRZC | RIGHT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
| CSMZ | LEFT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
| HEAT | HEAT TREATMENT | H-111 STRAIN HARDENED |
| MATT | MATERIAL | ALUMINUM ALLOY AMS-QQ-A-200/7, ALLOY 5456 |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | H111 TEMPER |
