Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5961-00-821-2309CAGE 00070
1N751
Semiconductor Devic
Semiconductor Devic ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Perfection Mop Co Inc
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5961 Semiconductor Devices and Associated Hardware
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 1N751
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 1N751
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Semiconductor Devic1N751
NSN5961-00-821-2309
- Manufacturer
- Perfection Mop Co Inc
- CAGE
- 00070
NSN Information for Part Number 1N751 with NSN 5961-00-821-2309, 5961008212309
Characteristics Data of NSN 5961-00-821-2309, 5961008212309
| MRC | Criteria | Characteristic |
|---|---|---|
| DIODE | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED CASE |
| DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
| DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC75 00 MILLIAMPERES SOURCE CUTOFF CURRENT HORSEPOWER METRIC |
| DIODE | CTRD | POWER RATING PER CHARACTERISTIC400 0 MILLIWATTS SMALL-SIGNAL INPUT POWER COMMON-COLLECTOR PRESET |
| DIODE | ABBH | INCLOSURE MATERIALGLASS |
| DIODE | ABHP | OVERALL LENGTH0 230 INCHES MINIMUM AND 0 300 INCHES MAXIMUM |
| DIODE | ABJT | TERMINAL LENGTH1 000 INCHES MINIMUM AND 1 500 INCHES MAXIMUM |
| DIODE | ADAV | OVERALL DIAMETER0 092 INCHES MINIMUM AND 0 130 INCHES MAXIMUM |
| DIODE | AFZC | FUNCTION FOR WHICH DESIGNEDVOLTAGE REGULATOR |
| DIODE | AXGY | MOUNTING METHODTERMINAL |
| DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC2 0 MAXIMUM REVERSE VOLTAGE INSTANTANEOUS AND 5 1 MAXIMUM NOMINAL REGULATOR VOLTAGE |
| DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT175 0 DEG CELSIUS AMBIENT AIR |
| DIODE | TEST | TEST DATA DOCUMENT81349-MIL-S-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
| DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 UNINSULATED WIRE LEAD |
| DIODE | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-S-19500127 GOVERNMENT SPECIFICATION |
