Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5305-01-395-0138CAGE Z8996
10510123
Screw Cap Hexagon Head
Screw Cap Hexagon Head ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
General Dynamics Land Systems In
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5305 Screws
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 10510123
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 10510123
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Screw Cap Hexagon Head10510123
NSN5305-01-395-0138
- Manufacturer
- General Dynamics Land Systems In
- CAGE
- Z8996
NSN Information for Part Number 10510123 with NSN 5305-01-395-0138, 5305013950138
Characteristics Data of NSN 5305-01-395-0138, 5305013950138
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASA | THREAD LENGTH | 41.0 MILLIMETERS MAXIMUM" |
| AASB | FASTENER LENGTH | 45.0 MILLIMETERS NOMINAL" |
| AASK | HEAD STYLE | HEXAGON" |
| AASU | HEAD HEIGHT | 4.0 MILLIMETERS NOMINAL" |
| AATB | WIDTH BETWEEN FLATS | 10.0 MILLIMETERS NOMINAL" |
| AHYM | NOMINAL THREAD DIAMETER | 6.0 MILLIMETERS" |
| CQQR | THREAD PITCH IN MILLIMETERS | 1.0" |
| CQWR | EXTERNAL THREAD TOLERANCE CLASS | 6G" |
| HUES | COLOR | OLIVE DRAB OVERALL" |
| MATT | MATERIAL | STEEL PROPERTY CLASS 8.8 OVERALL" |
| SFTT | SURFACE TREATMENT | ZINC OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | M" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASA | THREAD LENGTH | 41.0 MILLIMETERS MAXIMUM" |
| AASB | FASTENER LENGTH | 45.0 MILLIMETERS NOMINAL" |
| AASK | HEAD STYLE | HEXAGON" |
| AASU | HEAD HEIGHT | 4.0 MILLIMETERS NOMINAL" |
| AATB | WIDTH BETWEEN FLATS | 10.0 MILLIMETERS NOMINAL" |
| AHYM | NOMINAL THREAD DIAMETER | 6.0 MILLIMETERS" |
| CQQR | THREAD PITCH IN MILLIMETERS | 1.0" |
| CQWR | EXTERNAL THREAD TOLERANCE CLASS | 6G" |
| HUES | COLOR | OLIVE DRAB OVERALL" |
| MATT | MATERIAL | STEEL PROPERTY CLASS 8.8 OVERALL" |
| SFTT | SURFACE TREATMENT | ZINC OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | M" |
