Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5935-00-058-1741CAGE 05276
027-6004-000-319
Socket Plug In Electronic Compon
Socket Plug In Electronic Compon ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Fluorocarbon Co Inc
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5935 Connectors Electrical
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 027-6004-000-319
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 027-6004-000-319
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Socket Plug In Electronic Compon027-6004-000-319
NSN5935-00-058-1741
- Manufacturer
- Fluorocarbon Co Inc
- CAGE
- 05276
NSN Information for Part Number 027-6004-000-319 with NSN 5935-00-058-1741, 5935000581741
Characteristics Data of NSN 5935-00-058-1741, 5935000581741
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | PLASTIC" |
| AAQL | BODY STYLE | TOP MOUNT, PRESS FIT" |
| ABJT | TERMINAL LENGTH | 0.121 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.422 INCHES NOMINAL" |
| ADAL | BODY MOUNTING HOLE ACCOMMODATION DIAMETER | 0.256 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL" |
| AEVB | MOUNTING HOLE STYLE | ROUND, BODY" |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 5.5" |
| AFRG | CONTACT MATERIAL | BERYLLIUM COPPER" |
| AFRH | CONTACT SURFACE TREATMENT | GOLD AND NICKEL" |
| AFRL | ACCOMMODATED CONTACT QUANTITY | 3" |
| AKWF | MISSING CONTACT DESIGNATION | 4TH CONTACT POSITION" |
| AKWN | POLARIZATION TYPE | CONTACT POSITION" |
| AKXD | PROJECTION LENGTH ABOVE MOUNTING SURFACE | 0.301 INCHES NOMINAL" |
| AXGY | MOUNTING METHOD | PRESS FIT" |
| BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS" |
| CRPY | CONTACT POSITION ARRANGEMENT STYLE | CIRCULAR IRREGULAR 0.100 INCH" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.002 GOLD GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD" |
| AAFZ | BODY MATERIAL | PLASTIC" |
| AAQL | BODY STYLE | TOP MOUNT, PRESS FIT" |
| ABJT | TERMINAL LENGTH | 0.121 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.422 INCHES NOMINAL" |
| ADAL | BODY MOUNTING HOLE ACCOMMODATION DIAMETER | 0.256 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL" |
| AEVB | MOUNTING HOLE STYLE | ROUND, BODY" |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 5.5" |
| AFRG | CONTACT MATERIAL | BERYLLIUM COPPER" |
| AFRH | CONTACT SURFACE TREATMENT | GOLD AND NICKEL" |
| AFRL | ACCOMMODATED CONTACT QUANTITY | 3" |
| AKWF | MISSING CONTACT DESIGNATION | 4TH CONTACT POSITION" |
| AKWN | POLARIZATION TYPE | CONTACT POSITION" |
| AKXD | PROJECTION LENGTH ABOVE MOUNTING SURFACE | 0.301 INCHES NOMINAL" |
| AXGY | MOUNTING METHOD | PRESS FIT" |
| BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS" |
| CRPY | CONTACT POSITION ARRANGEMENT STYLE | CIRCULAR IRREGULAR 0.100 INCH" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.002 GOLD GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD" |
