Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5999-01-195-1311CAGE U1489
03-0101-A522
Shielding Gasket Electronic
Shielding Gasket Electronic ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Compair Uk Ltd
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5999 Miscellaneous Electrical and Electronic Components
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 03-0101-A522
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 03-0101-A522
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Shielding Gasket Electronic03-0101-A522
NSN5999-01-195-1311
- Manufacturer
- Compair Uk Ltd
- CAGE
- U1489
NSN Information for Part Number 03-0101-A522 with NSN 5999-01-195-1311, 5999011951311
Characteristics Data of NSN 5999-01-195-1311, 5999011951311
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | MESH AND COMPOSITION |
| AAUB | HOLE DIAMETER | 0.250 INCHES MINIMUM AND 0.256 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 16.750 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 9.750 INCHES NOMINAL |
| ABNH | MINOR WIDTH | 0.120 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 0.060 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 8.510 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 15.510 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 4.625 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 4.657 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.250 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.250 INCHES NOMINAL |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.062 INCHES NOMINAL |
| ADWK | MINOR HEIGHT | 0.062 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 12 |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | AROUND RF SHIELDING GASKET OUTER PERIMETER |
| MATT | MATERIAL | NICKEL ALLOY R-405 EMI/RFI CONDUCTOR |
| MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR ENVIRONMENTAL SEAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 4730,CLASS A FED SPEC SINGLE MATERIAL RESPONSE EMI/RFI CONDUCTOR OR QQ-N-281,CLASS B FED SPEC SINGLE MATERIAL RESPONSE EMI/RFI CONDUCTOR |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-6130B,TYPE 2,GRADE A MIL SPEC SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
