Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5306-00-182-9463CAGE U1006
68487-5-020
Bolt Shear
Bolt Shear ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Clayton Wright Howard Ltd
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5306 Bolts
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 68487-5-020
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 68487-5-020
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Bolt Shear68487-5-020
NSN5306-00-182-9463
- Manufacturer
- Clayton Wright Howard Ltd
- CAGE
- U1006
NSN Information for Part Number 68487-5-020 with NSN 5306-00-182-9463, 5306001829463
Characteristics Data of NSN 5306-00-182-9463, 5306001829463
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.595 INCHES MINIMUM AND 0.645 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 1.855 INCHES MINIMUM AND 1.885 INCHES MAXIMUM |
| AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
| AASU | HEAD HEIGHT | 0.319 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 0.575 INCHES MINIMUM AND 0.585 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.050 INCHES NOMINAL |
| AAUR | GRIP DIAMETER | 0.3110 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| ANEE | GRIP LENGTH | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 260000 POUNDS PER SQUARE INCH |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | H-11 STSBS003 FSCM 98897 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | NICKEL OVERALL AND CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | STSBS003 FSCM 98897 MFR REF ALL TREATMENT RESPONSES OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
