Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 3040-01-245-4718CAGE U3036
3-P-362
Shaft Shouldered
Shaft Shouldered ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Benson Environmental Ltd T A Benson
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
3040 Miscellaneous Power Transmission Equipment
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 3-P-362
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 3-P-362
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Shaft Shouldered3-P-362
NSN3040-01-245-4718
- Manufacturer
- Benson Environmental Ltd T A Benson
- CAGE
- U3036
NSN Information for Part Number 3-P-362 with NSN 3040-01-245-4718, 3040012454718
Characteristics Data of NSN 3040-01-245-4718, 3040012454718
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGZ | FIRST END STYLE | CIRCULAR GROOVED AND EXTERNALLY THREADED |
| AAHG | FIRST END GROOVE WIDTH | 0.1150 INCHES MINIMUM AND 0.1350 INCHES MAXIMUM |
| AAHH | FIRST END GROOVE DIAMETER | 0.7400 INCHES MINIMUM AND 0.7600 INCHES MAXIMUM |
| AAHN | END SIMILARITY | NOT IDENTICAL |
| AAHP | SECOND END STYLE | CIRCULAR GROOVED AND SPLINED (STRAIGHT) |
| AAHW | SECOND END GROOVE WIDTH | 0.0840 INCHES MINIMUM AND 0.0860 INCHES MAXIMUM |
| AAHX | SECOND END GROOVE DIAMETER | 1.5216 INCHES MINIMUM AND 1.5221 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 10.865 INCHES MINIMUM AND 10.885 INCHES MAXIMUM |
| AMCY | FIRST END DISTANCE FROM END TO GROOVE | 0.615 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
| AMDL | FIRST END DIAMETER | 0.8650 INCHES MINIMUM AND 0.8850 INCHES MAXIMUM |
| AMEA | FIRST END EXTERNAL THREAD LENGTH | 0.615 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
| AMFQ | SECOND END DISTANCE FROM END TO GROOVE | 1.022 INCHES MINIMUM AND 1.042 INCHES MAXIMUM |
| AMFZ | SECOND END DIAMETER | 1.9700 INCHES MINIMUM AND 1.9800 INCHES MAXIMUM |
| AMGA | SECOND END SPLINE LENGTH | 0.960 INCHES MINIMUM AND 0.980 INCHES MAXIMUM |
| AMGB | SECOND END SPLINE MINOR DIAMETER | 1.7900 INCHES MINIMUM AND 1.8000 INCHES MAXIMUM |
| AMGC | SECOND END SPLINE MAJOR DIAMETER | 1.7716 INCHES MINIMUM AND 1.7721 INCHES MAXIMUM |
| ATPC | STEP QUANTITY | 6 |
| BDSR | SECOND END SPLINE QUANTITY | 10 |
| CSPY | LARGEST STEP DIAMETER | 1.970 INCHES MINIMUM AND 1.980 INCHES MAXIMUM |
| FEAT | SPECIAL FEATURES | 8 CIRCULAR GROOVES |
| MATT | MATERIAL | STEEL COMP 8620H |
