Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 6150-00-809-8126CAGE 6V872
17406S
Cable Assembly Powe
Cable Assembly Powe ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Astrex Inc
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
6150 Miscellaneous Electric Power and Distribution Equipment
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 17406S
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 17406S
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Cable Assembly Powe17406S
NSN6150-00-809-8126
- Manufacturer
- Astrex Inc
- CAGE
- 6V872
NSN Information for Part Number 17406S with NSN 6150-00-809-8126, 6150008098126
Characteristics Data of NSN 6150-00-809-8126, 6150008098126
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJU | OVERALL LENGTH | 6.000 FEET |
| ABJH | TEMP RATING | 60.0 DEG CELSIUS |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.328 INCHES NOMINAL |
| AKRZ | TERMINATION TYPE | STRIPPED 2ND END ALL CONDUCTORS |
| AMQN | III CONDUCTOR QUANTITY | 3 |
| AWTB | ACCESSORY WIRE TYPE AND QUANTITY | 1 GROUND |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 16 ALL CONDUCTORS |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 18 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 30 ALL CONDUCTORS |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 3 SINGLES |
| CXFK | VOLTAGE RATING | 300.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | PH-185 1ST END ALL CONDUCTORS |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 16428 1ST END ALL CONDUCTORS |
| CXGW | INDIVIDUAL CONDUCTOR LENGTH | 2.000 INCHES NOMINAL 2ND END ALL CONDUCTORS |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| MATT | MATERIAL | RUBBER 1ST POSITION JACKET CABLE |
| MATT | MATERIAL | RUBBER 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| AKRZ | TERMINATION TYPE | CONNECTOR EXTERNAL STRAIGHT 1ST END ALL CONDUCTORS |
| STYL | STYLE DESIGNATOR | EXTERNAL CONNECTOR AND STRIPPED |
