Cables Wires Electronics Component Catalog

NSN Parts Now is an ASAP Semiconductor owned and operated website, designed to offer our customers a streamlined solution for the Cables Wires parts procurement process. With access to an inventory of over six billion parts, we feature Cables Wires parts like 2010 14 100, 2010 14 100SF, 2010 14 300, 2010 15 100, 2010 16 100 from premium manufacturers like 3m. ASAP is committed to simplifying the procurement process through cross-referencing part numbers with CAGE codes and implementing quality control measures, which is why we are the only independent supplier with a No China Sourcing pledge. Every buyer we serve works with a dedicated account manager ready to create customized solutions to your procurement problems. Ready to begin? Then submit a request for quote form today to get started.

Manufacturer's List of Cables Wires

3m

Part Number's List for Cables Wires

Part No Manufacturer Description QTY RFQ
1700 10 200 3m cable 10 cond 200 twisted pair flat twisted pair 10 0.050"" (1.27mm) 200 (61.0m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 10BA 200 3m cable 10 cond 200 twisted pair flat twisted pair 10 (5 pair twisted) 0.050"" (1.27mm) 200 (61.0m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 14 100 3m cable 14 cond 100 twisted pair flat twisted pair 14 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 14TB 300 3m cable 14 cond 300 twisted pair flat twisted pair 14 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 16 100 3m cable 16 cond 100 twisted pair flat twisted pair 16 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 16 200 3m cable 16 cond 200 twisted pair flat twisted pair 16 0.050"" (1.27mm) 200 (61.0m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 20 100 3m cable 20 cond 100 twisted pair flat twisted pair 20 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 20 200 3m cable 20 cond 200 twisted pair flat twisted pair 20 0.050"" (1.27mm) 200 (61.0m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 20 300 3m cable 20 cond 300 twisted pair flat twisted pair 20 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 26 100 3m cable 26 cond 100 twisted pair flat twisted pair 26 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 26 300 3m cable 26 cond 300 twisted pair flat twisted pair 26 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 30 200 3m cable 30 cond 200 twisted pair flat twisted pair 30 0.050"" (1.27mm) 200 (61.0m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 34 100 3m cable 34 cond 100 twisted pair flat twisted pair 34 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 34 200 3m cable 34 cond 200 twisted pair flat twisted pair 34 0.050"" (1.27mm) 200 (61.0m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 34 300 3m cable 34 cond 300 twisted pair flat twisted pair 34 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 34 300SF 3m cable 34 cond 300ft twisted pair flat twisted pair 34 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 34BP 3m cable 34 cond 100 twisted pair flat twisted pair 34 (17 pair twisted) 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 36 100 3m cable 36 cond 100 twisted pair flat twisted pair 36 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 40 100 3m cable 40 cond 100 twisted pair flat twisted pair 40 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 40 200 3m cable 40 cond 200 twisted pair flat twisted pair 40 0.050"" (1.27mm) 200 (61.0m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 40 200SF 3m cable 40cond 200sf twisted pair flat twisted pair 40 (20 pair twisted) 0.050"" (1.27mm) 200 (61.0m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 40TD 3m cable 40 cond 100 twisted pair flat twisted pair 40 (20 pair twisted) 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 50 100 3m cable 50 cond 100 twisted pair flat twisted pair 50 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 50 200SF 3m cable 50 cond 200 twisted pair flat twisted pair 50 0.050"" (1.27mm) 200 (61.0m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 60 100 3m cable 60 cond 100 twisted pair flat twisted pair 60 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1700 64 100 3m cable 64 cond 100 twisted pair flat twisted pair 64 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple Avl RFQ
1785 16 100 3m cable 16 cond flat twstd pr .05"" flat twisted pair flat jacket 16 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg shielded black Avl RFQ
1785 20 100 3m cable 20 cond flat twstd pr .05"" flat twisted pair flat jacket 20 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg shielded black Avl RFQ
1785 26 100 3m cable 26 cond flat twstd pr .05"" flat twisted pair flat jacket 26 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg shielded black Avl RFQ
1785 34 100 3m cable 34 cond flat twstd pr .05"" flat twisted pair flat jacket 34 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg shielded black Avl RFQ
1785 34 100SF 3m cable 34 cond 50ft flat twstd pr flat twisted pair flat jacket 34 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg shielded black Avl RFQ
1785 36 100SF 3m cable 36 cond 50ft flat twstd pr flat twisted pair flat jacket 36 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg shielded black Avl RFQ
1785 40 100SF 3m cable 40 cond 50ft flat twstd pr flat twisted pair flat jacket 40 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg shielded black Avl RFQ
1785 50 100SF 3m cable 50 cond 50ft flat twstd pr flat twisted pair flat jacket 50 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg shielded black Avl RFQ
1785 60 100SF 3m cable 60 cond 50ft flat twstd pr flat twisted pair flat jacket 60 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg shielded black Avl RFQ
1785 64 100SF 3m cable 64 cond 25ft flat twstd pr flat twisted pair flat jacket 64 0.050"" (1.27mm) 25.0 (7.62m) 28 awg 7 strands / 36 awg shielded black Avl RFQ
2010 09 100 3m cable 09 cond ribbon wht 100 flat cable 9 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 09 100SF 3m cable 09 cond ribbon wht 50ft flat cable 9 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 10 100 3m cable 10 cond ribbon wht 100 flat cable 10 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 10 100SF 3m cable 10 cond ribbon wht 50ft flat cable 10 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 14 100 3m cable 14 cond ribbon wht 100 flat cable 14 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 14 100SF 3m cable 14 cond ribbon wht 50ft flat cable 14 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 14 300 3m cable 14 cond ribbon wht 300 flat cable 14 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 15 100 3m cable 15 cond ribbon wht 100 flat cable 15 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 16 100 3m cable 16 cond ribbon wht 100 flat cable 16 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 16 100SF 3m cable 16 cond ribbon wht 50ft flat cable 16 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 16 300 3m cable 16 cond ribbon wht 300 flat cable 16 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 20 100 3m cable 20 cond ribbon wht 100 flat cable 20 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 20 100SF 3m cable 20 cond ribbon wht 50ft flat cable 20 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 20 300 3m cable 20 cond ribbon wht 300 flat cable 20 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 24 100 3m cable 24 cond ribbon wht 100 flat cable 24 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 24 100SF 3m cable 24 cond ribbon wht 50ft flat cable 24 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 24 300 3m cable 24 cond ribbon wht 300 flat cable 24 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 25 100 3m cable 25 cond ribbon wht 100 flat cable 25 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 25 100SF 3m cable 25 cond ribbon wht 50ft flat cable 25 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 26 100 3m cable 26 cond ribbon wht 100 flat cable 26 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 26 100SF 3m cable 26 cond ribbon wht 50ft flat cable 26 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 26 300 3m cable 26 cond ribbon wht 300 flat cable 26 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 30 100 3m cable 30 cond ribbon wht 100 flat cable 30 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 30 100SF 3m cable 30 cond ribbon wht 50ft flat cable 30 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 34 100 3m cable 34 cond ribbon wht 100 flat cable 34 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 34 100SF 3m cable 34 cond ribbon wht 50ft flat cable 34 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 36 100 3m cable 36 cond ribbon wht 100 flat cable 36 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 36 100SF 3m cable 36 cond ribbon wht 50ft flat cable 36 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 37 100 3m cable 37 cond ribbon wht 100 flat cable 37 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 37 100SF 3m cable 37 cond ribbon wht 50ft flat cable 37 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 40 100 3m cable 40 cond ribbon wht 100 flat cable 40 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 40 100SF 3m cable 40 cond ribbon wht 50ft flat cable 40 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 50 100 3m cable 50 cond ribbon wht 100 flat cable 50 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 50 100SF 3m cable 50 cond ribbon wht 50ft flat cable 50 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 60 100 3m cable 60 cond ribbon wht 100 flat cable 60 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 60 100SF 3m cable 60 cond ribbon wht 50ft flat cable 60 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 60 300 3m cable 60 cond ribbon wht 300 flat cable 60 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 64 100 3m cable 64 cond ribbon wht 100 flat cable 64 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2010 64 100SF 3m cable 64 cond ribbon wht 50ft flat cable 64 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off Avl RFQ
2017 37 100 3m cable 37 cond 100 flat gray flat cable flat jacket 37 0.050"" (1.27mm) 100 (30.5m) 28 awg - unshielded gray Avl RFQ
2049 100 100SF 3m cable 100 cond .025 flat 25ft flat cable 100 0.025"" (0.64mm) 25.0 (7.62m) 30 awg solid unshielded white off Avl RFQ
2049 100 300 3m cable 100 cond .025"" flat 300 flat cable 100 0.025"" (0.64mm) 300 (91.44m) 30 awg solid unshielded white off Avl RFQ
2049 20 100SF 3m cable 20 cond .025 flat 50ft flat cable 20 0.025"" (0.64mm) 50.0 (15.24m) 30 awg solid unshielded white off Avl RFQ
2049 20 300 3m cable 20 cond .025"" flat 300 flat cable 20 0.025"" (0.64mm) 300 (91.44m) 30 awg solid unshielded white off Avl RFQ
2049 40 100SF 3m cable 40 cond .025 flat 50ft flat cable 40 0.025"" (0.64mm) 50.0 (15.24m) 30 awg solid unshielded white off Avl RFQ
2049 50 100SF 3m cable 50 cond .025 flat 50ft flat cable 50 0.025"" (0.64mm) 50.0 (15.24m) 30 awg solid unshielded white off Avl RFQ
2049 60 100SF 3m cable 60 cond .025 flat 50ft flat cable 60 0.025"" (0.64mm) 50.0 (15.24m) 30 awg solid unshielded white off Avl RFQ
2049 60 300 3m cable 60 cond .025"" flat 300 flat cable 60 0.025"" (0.64mm) 300 (91.44m) 30 awg solid unshielded white off Avl RFQ
2049 68 100SF 3m cable 68 cond .025 flat 50ft flat cable 68 0.025"" (0.64mm) 50.0 (15.24m) 30 awg solid unshielded white off Avl RFQ
2049 68 300 3m cable 68 cond .025"" flat 300 flat cable 68 0.025"" (0.64mm) 300 (91.44m) 30 awg solid unshielded white off Avl RFQ
2049 80 100SF 3m cable 80 cond .025 flat 50ft flat cable 80 0.025"" (0.64mm) 50.0 (15.24m) 30 awg solid unshielded white off Avl RFQ
2049 80 300 3m cable 80 cond .025"" flat 300 flat cable 80 0.025"" (0.64mm) 300 (91.44m) 30 awg solid unshielded white off Avl RFQ
2100 10TP 100M 3m cable 10 cond .05"" twist pr 100m flat twisted pair 10 0.050"" (1.27mm) 328.08 (100m) 28 awg 7 strands / 36 awg unshielded blue white Avl RFQ
2100 10TP 30M 3m cable 10 cond .05"" twist pr 30m flat twisted pair 10 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white Avl RFQ
2100 14TP 30M 3m cable 14 cond .05"" twist pr 30m flat twisted pair 14 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white Avl RFQ
2100 16TP 30M 3m cable 16 cond .05"" twist pr 30m flat twisted pair 16 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white Avl RFQ
2100 20TP 100MSF 3m cable 20 cond 100 twisted pair flat twisted pair 20 0.050"" (1.27mm) 328.08 (100m) 28 awg 7 strands / 36 awg unshielded blue white Avl RFQ
2100 20TP 30M 3m cable 20 cond .05"" twist pr 30m flat twisted pair 20 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white Avl RFQ
2100 26TP 30M 3m cable 26 cond .05"" twist pr 30m flat twisted pair 26 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white Avl RFQ
2100 34TP 100M 3m cable 34 cond .05"" twist pr 100m flat twisted pair 34 0.050"" (1.27mm) 328.08 (100m) 28 awg 7 strands / 36 awg unshielded blue white Avl RFQ
2100 34TP 30M 3m cable 34 cond .05"" twist pr 30m flat twisted pair 34 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white Avl RFQ
2100 40TP 100M 3m cable 40 cond .05"" twist pr 100m flat twisted pair 40 0.050"" (1.27mm) 328.08 (100m) 28 awg 7 strands / 36 awg unshielded blue white Avl RFQ
2100 40TP 30M 3m cable 40 cond .05"" twist pr 30m flat twisted pair 40 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white Avl RFQ
2100 50TP 30M 3m cable 50 cond .05"" twist pr 30m flat twisted pair 50 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white Avl RFQ

Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365


Quality guaranteed We sell only warrantied and traceable parts
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships

Thanks for Visiting!

Before You Leave, Consider Taking a Look at Our NSN Parts Catalog. Don’t forget That We Can offer Same-Day Shipping On Most of Our Inventory!

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.