Vishay Sprague Parts - Complete List of Electronic Parts

Are you searching for Vishay Sprague Part Numbers? At NSN Parts Now, owned and operated by ASAP Semiconductor, we are bound to have the electronic parts TH3E476M020A0600, TR3C156K020C0400, T95V475K016CZSL, 134D337X9075T6E3, 594D337X06R3C2T you are looking for with our vast inventory. With our easy to use search engine, simply type in the desired PN and our ready-to-ship inventory will be at your disposal to search. A dedicated sales representative will be ready to assist in your procurement process in fifteen minutes or less. We are committed to streamlining your purchasing process for Vishay Sprague parts and are prepared to put you first. Submit a request for quote form today to get started.

Showing Page 1 of 138
Part No Description QTY RFQ
T95S224K035CZSL cap tant 0.22uf 35v 10% 1507 0.22¦f 35v ¦10% 15 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95R397M6R3LSSS cap tant 390uf 6.3v 20% 2824 390¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
595D685X9050C8T cap tant 6.8uf 50v 10% 2812 6.8¦f 50v ¦10% 1.3 ohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - Avl RFQ
T95R337K010CSAS cap tant 330uf 10v 10% 2824 330¦f 10v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3E227K010D0500 cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 500 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - Avl RFQ
T86D686M016EBSS cap tant 68uf 16v 20% 2917 68¦f 16v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95S334M035CZSL cap tant 0.33uf 35v 20% 1507 0.33¦f 35v ¦20% 12 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95S684K025CSSL cap tant 0.68uf 25v 10% 1507 0.68¦f 25v ¦10% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
595D474X0035A2T cap tant 0.47uf 35v 20% 1507 0.47¦f 35v ¦20% 4.3 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Avl RFQ
T86C155M050EAAL cap tant 1.5uf 50v 20% 2312 1.5¦f 50v ¦20% 3.2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B475K035D3100 cap tant 4.7uf 35v 10% 1411 4.7¦f 35v ¦10% 3.1 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
595D685X9020A4T cap tant 6.8uf 20v 10% 1507 6.8¦f 20v ¦10% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - Avl RFQ
T95B156M010EBAL cap tant 15uf 10v 20% 1611 15¦f 10v ¦20% 550 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Avl RFQ
173D106X0002UWE3 cap tant 10uf 2v 20% axial 10¦f 2v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
T95D685M050CZSL cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 450 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95X226K6R3LSSL cap tant 22uf 6.3v 10% 2910 22¦f 6.3v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
592D337X06R3C2T16H cap tant 330uf 6.3v 20% 2812 330¦f 6.3v ¦20% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.063"" (1.60mm) - c general purpose tape & reel (tr) - Avl RFQ
TR3A684K035C4000 cap tant 0.68uf 35v 10% 1206 0.68¦f 35v ¦10% 4 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T95Y106K020CSAL cap tant 10uf 20v 10% 2910 10¦f 20v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
595D687X96W3R2T cap tant 680uf 6.3v 10% 2824 680¦f 6.3v ¦10% 90 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
195D476X0020H2T cap tant 47uf 20v 20% 3115 47¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 3115 (7837 metric) 0.307"" l x 0.146"" w (7.80mm x 3.70mm) 0.118"" (3.00mm) - h general purpose tape & reel (tr) - Avl RFQ
T86D476K010ESSS cap tant 47uf 10v 10% 2917 47¦f 10v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
593D105X9035A2TE3 cap tant 1uf 35v 10% 1206 1.0¦f 35v ¦10% 4 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T97F226K063LSB cap tant 22uf 63v 10% 3024 22¦f 63v ¦10% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.201"" (5.10mm) - f cots (high reliability) tape & reel (tr) - Avl RFQ
595D225X0025A2T cap tant 2.2uf 25v 20% 1507 2.2¦f 25v ¦20% 3.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Avl RFQ
593D227X96R3E2TE3 cap tant 220uf 6.3v 10% 2917 220¦f 6.3v ¦10% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Avl RFQ
173D157X9010YWE3 cap tant 150uf 10v 10% axial 150¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
173D474X9050VWE3 cap tant 0.47uf 50v 10% axial 0.47¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose cut tape (ct) - Avl RFQ
695D475X0025E2T cap tant 4.7uf 25v 20% 2410 4.7¦f 25v ¦20% 2.75 ohm conformal coated -55¦c ~ 125¦c surface mount 2410 (6024 metric) 0.236"" l x 0.095"" w (6.00mm x 2.41mm) 0.065"" (1.65mm) - e general purpose tape & reel (tr) - Avl RFQ
199D686X0010D6V1E3 cap tant 68uf 10v 20% radial 68¦f 10v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose bulk - Avl RFQ
T95S474M035LZSL cap tant 0.47uf 35v 20% 1507 0.47¦f 35v ¦20% 9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
592D106X06R3A2W15H cap tant 10uf 6.3v 20% 1507 10¦f 6.3v ¦20% 2.7 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.059"" (1.50mm) - a general purpose tape & reel (tr) - Avl RFQ
109D255X9100C2 cap tant 2.5uf 100v 10% axial 2.5¦f 100v ¦10% 26.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.219"" dia x 0.608"" l (5.56mm x 15.45mm) - - c wet tantalum tray - Avl RFQ
TR3C476K6R3C0300 cap tant 47uf 6.3v 10% 2312 47¦f 6.3v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
597D477X0004V2T cap tant 470uf 4v 20% 2917 470¦f 4v ¦20% 30 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.299"" l x 0.173"" w (7.60mm x 4.40mm) 0.079"" (2.00mm) - v general purpose tape & reel (tr) - Avl RFQ
173D106X9025WWE3 cap tant 10uf 25v 10% axial 10¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose cut tape (ct) - Avl RFQ
T95R337K010LZAL cap tant 330uf 10v 10% 2824 330¦f 10v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86D156M035EBAS cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
595D336X9010B2T cap tant 33uf 10v 10% 1611 33¦f 10v ¦10% 1.9 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
591D227X06R3V2T035 cap tant 220uf 6.3v 20% smd 220¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 3017 (7644 metric) - - - v general purpose tape & reel (tr) - Avl RFQ
195D156X0004V2T cap tant 15uf 4v 20% 1410 15¦f 4v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v general purpose tape & reel (tr) - Avl RFQ
TH3E226K035D0500 cap tant 22uf 35v 10% 2917 22¦f 35v ¦10% 500 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - Avl RFQ
T86C155M035EBAS cap tant 1.5uf 35v 20% 2312 1.5¦f 35v ¦20% 3.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
173D474X9050VW cap tant 0.47uf 50v 10% axial 0.47¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Avl RFQ
T95B156K016HZSL cap tant 15uf 16v 10% 1611 15¦f 16v ¦10% 550 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Avl RFQ
293D686X0004B2TE3 cap tant 68uf 4v 20% 1411 68¦f 4v ¦20% 1.9 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
T95D685M050ESSS cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 820 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R106K050EZSS cap tant 10uf 50v 10% 2824 10¦f 50v ¦10% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
199D686X9025F6V1E3 cap tant 68uf 25v 10% radial 68¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.378"" dia (9.60mm) 0.748"" (19.00mm) 0.200"" (5.08mm) f general purpose bulk - Avl RFQ
BR01180501 trimmer resistors - through hole p11s1f0ggsy00103ka Avl RFQ
T97R476K035CZS cap tant 47uf 35v 10% 3024 47¦f 35v ¦10% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.157"" (4.00mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B476K6R3D1800 cap tant 47uf 6.3v 10% 1411 47¦f 6.3v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
TH3B106K016D2000 cap tant 10uf 16v 10% 1411 10¦f 16v ¦10% 2 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
173D565X9015VWE3 cap tant 5.6uf 15v 10% axial 5.6¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Avl RFQ
T95D227M010CZSL cap tant 220uf 10v 20% 2917 220¦f 10v ¦20% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R156M050CZAL cap tant 15uf 50v 20% 2824 15¦f 50v ¦20% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z336M010EZAL cap tant 33uf 10v 20% 2910 33¦f 10v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z226M016LSSL cap tant 22uf 16v 20% 2910 22¦f 16v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95R127K020HSAL cap tant 120uf 20v 10% 2824 120¦f 20v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C106M010D1800 cap tant 10uf 10v 20% 2312 10¦f 10v ¦20% 1.8 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
595D187X9016R2T cap tant 180uf 16v 10% 2824 180¦f 16v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
173D476X9020Y cap tant 47uf 20v 10% axial 47¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
293D156X9004A2TE3 cap tant 15uf 4v 10% 1206 15¦f 4v ¦10% 3.4 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
199D476X06R3D1V1E3 cap tant 47uf 6.3v 20% radial 47¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - Avl RFQ
TH3B105M035D4400 cap tant 1uf 35v 20% 1411 1.0¦f 35v ¦20% 4.4 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
TH3E476M020A0600 cap tant 47uf 20v 20% 2917 47¦f 20v ¦20% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - Avl RFQ
TR3C156K020C0400 cap tant 15uf 20v 10% 2312 15¦f 20v ¦10% 400 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95V475K016CZSL cap tant 4.7uf 16v 10% 1410 4.7¦f 16v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
134D337X9075T6E3 cap tant 330uf 75v 10% axial 330¦f 75v ¦10% 1 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - Avl RFQ
594D337X06R3C2T cap tant 330uf 6.3v 20% 2812 330¦f 6.3v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
195D226X0016Z2W cap tant 22uf 16v 20% 2910 22¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z general purpose tape & reel (tr) - Avl RFQ
T95R476M020EZAL cap tant 47uf 20v 20% 2824 47¦f 20v ¦20% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86C335M035EBAS cap tant 3.3uf 35v 20% 2312 3.3¦f 35v ¦20% 2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
595D108X0004R2T cap tant 1000uf 4v 20% 2824 1000¦f 4v ¦20% 70 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
593D227X9004C2TE3 cap tant 220uf 4v 10% 2312 220¦f 4v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
ST1800-25T4KI cap tant 1800uf 25v 10% axial 1800¦f 25v ¦10% 500 mohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.406"" dia x 1.062"" l (10.31mm x 26.97mm) - - t4 wet tantalum tray - Avl RFQ
T86C106K020EASL cap tant 10uf 20v 10% 2312 10¦f 20v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
595D127X0010D2T cap tant 120uf 10v 20% 2917 120¦f 10v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
TH3C106M025E1100 cap tant 10uf 25v 20% 2312 10¦f 25v ¦20% 1.1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
591D686X96R3V2T035 cap tant 68uf 6.3v 10% smd 68¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 3017 (7644 metric) - - - v general purpose tape & reel (tr) - Avl RFQ
592D226X96R3B2T15H cap tant 22uf 6.3v 10% 1611 22¦f 6.3v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
T95X685M016HZAL cap tant 6.8uf 16v 20% 2910 6.8¦f 16v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
572D107X0010T2T cap tant 100uf 10v 20% 1210 100¦f 10v ¦20% 500 mohm conformal coated -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.106"" w (3.50mm x 2.70mm) 0.047"" (1.20mm) - t general purpose tape & reel (tr) - Avl RFQ
595D477X06R3D4T cap tant 470uf 6.3v 20% 2917 470¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95V335M020ESAL cap tant 3.3uf 20v 20% 1410 3.3¦f 20v ¦20% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
593D226X0035E2TE3 cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 275 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - Avl RFQ
T95R476M020ESAL cap tant 47uf 20v 20% 2824 47¦f 20v ¦20% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TR3E107K016C0100 cap tant 100uf 16v 10% 2917 100¦f 16v ¦10% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - Avl RFQ
199D475X0010A7V1E3 cap tant 4.7uf 10v 20% radial 4.7¦f 10v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.250"" (6.35mm) a general purpose bulk - Avl RFQ
173D564X5020UWE3 cap tant 0.56uf 20v 5% axial 0.56¦f 20v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ

Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365


Quality guaranteed We sell only warrantied and traceable parts
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships

Thanks for Visiting!

Before You Leave, Consider Taking a Look at Our NSN Parts Catalog. Don’t forget That We Can offer Same-Day Shipping On Most of Our Inventory!

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.